.shift_methylRaw	dot-shift_methylRaw
absolute_rDNA_CN	absolute_rDNA_CN
aggregate_numCs_numTs_region	aggregate_numCs_numTs_region
analyze_methylation_regions	analyze_methylation_regions
calculate_aggregate_meth	calculate_aggregate_meth
coverage_chr	coverage_chr
diff_meth	diff_meth
diff_meth_region	diff_meth_region
diff_meth_site	diff_meth_site
distribution_log_odd	distribution_log_odd
extract_site_data	extract_site_data
get_rDNA_data	get_rDNA_data
get_unique_chr_names	get_unique_chr_names
relative_rDNA_CN	relative_rDNA_CN
shifting	shifting
sort_by_rDNA_region	sort_by_rDNA_region
