1 Abstract

Macarron is a workflow to systematically annotate and prioritize potentially bioactive (and often unannotated) small molecules in microbial community metabolomic datasets. Macarron prioritizes metabolic features as potentially bioactive in a phenotype/condition of interest using a combination of (a) covariance with annotated metabolites, (b) ecological properties such as abundance with respect to covarying annotated compounds, and (c) differential abundance in the phenotype/condition of interest.

If you have questions, please direct it to: Macarron Forum

2 Installation

Macarron requires R version 4.2.0 or higher. Install Bioconductor and then install Macarron:

if(!requireNamespace("BiocManager", quietly = TRUE))
    install.packages("BiocManager")
BiocManager::install("Macarron")

3 Running Macarron

Macarron can be run from the command line or as an R function. Both methods require the same arguments, have the same options, and use the same default settings. The package includes the wrapper Macarron() as well as functions which perform different steps in the Macarron framework.

3.1 Input CSV files

Macarron requires 4 comma-separated, appropriately formatted input files. The files and their formatting constraints are described below.

  1. Metabolic features abundances
    • Must contain features in rows and samples in columns.
    • First column must identify features.
  2. Metabolic features annotations
    • Must contain features in rows and annotations in columns.
    • First column must identify features.
    • Second column must contain either HMDB ID or PubChem Compound Identifier (CID).
    • Third column must contain the name of the metabolite.
    • Fourth column must contain a continuous chemical property such as m/z or RT or shift/ppm.
    • Other annotations such as RT, m/z or other identifiers can be listed column 4 onward.
  3. Sample metadata
    • Must contain samples in rows and metadata in columns.
    • First column must identify samples.
    • Second column must contain categorical metadata relevant to prioritization such as phenotypes, exposures or environments.
  4. Chemical taxonomy
    • First column must contain the HMDB ID or PubChem CID. IDs must be consistent between annotation and taxonomy files.
    • Second and third columns must contain chemical subclass and class of the respective metabolite.

If you do not have the chemical taxonomy file, you can generate this file using the annotation dataframe and Macarron utility decorate_ID (see Advanced Topics).

3.2 Output Files

By default, all files will be stored in a folder named Macarron_output inside the current working directory. The main prioritization results are stored in prioritized_metabolites_all.csv. Another file, prioritized_metabolites_characterizable.csv is a subset of prioritized_metabolites_all.csv and only contains metabolic features which covary with at least one annotated metabolite. The columns in these output files are:

  • Feature_index: Lists the identifier of the metabolic feature found in column 1 of abundance and annotation files.
  • HMDB_ID (or PubChem ID): Public database identifier from column 2 of annotation file (column 1 of annotation dataframe).
  • Metabolite name: From column 2 of annotation dataframe.
  • mz: The continuous numerical chemical property from column 3 of the annotation dataframe.
  • Priority_score: 1 indicates most prioritized. It is the percentile from the meta-rank of AVA, q-value and effect size.
  • Status: Direction of perturbation (differential abundance) in the phenotype (or environment) of interest compared to reference phenotype.
  • Module: ID of the covariance module a metabolic feature is a member of. Module = 0 indicates a singleton i.e., a metabolic feature that is not assigned to any module.
  • Anchor (of a module): Metabolic feature that has the highest abundance in any phenotype.
  • Related_classes: Chemical taxonomy of the annotated features that covary with a metabolic feature.
  • Covaries_with_standard: 1 (yes) and 0 (no). Column specifies if the metabolic feature covaries with at least one annotated (standard) metabolite.
  • AVA: Abundance versus anchor which is a ratio of the highest abundance (in any phenotype) of a metabolic feature and highest abundance of the covarying anchor. Naturally, the AVA of an anchor metabolite is 1.
  • qvalue: Estimated from multivariate linear model using Maaslin2.
  • effect_size
  • Remaining columns from the annotation dataframe are appended.

3.3 Run a demo in R

3.3.1 Using CSV files as inputs

Example (demo) input files can be found under inst/extdata folder of the Macarron source. These files were generated from the PRISM study of stool metabolomes of individuals with inflammatory bowel disease (IBD) and healthy “Control” individuals. Control and IBD are the two phenotypes in this example. Macarron will be applied to prioritize metabolic features with respect to their bioactivity in IBD. Therefore, in this example, the phenotype of interest is “IBD” and the reference phenotype is “Control”. The four input files are demo_abundances.csv, demo_annotations.csv, demo_metadata.csv, and demo_taxonomy.csv.

library(Macarron)
## Loading required package: SummarizedExperiment
## Loading required package: MatrixGenerics
## Loading required package: matrixStats
## 
## Attaching package: 'MatrixGenerics'
## The following objects are masked from 'package:matrixStats':
## 
##     colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
##     colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
##     colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
##     colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
##     colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
##     colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
##     colWeightedMeans, colWeightedMedians, colWeightedSds,
##     colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
##     rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
##     rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
##     rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
##     rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
##     rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
##     rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
##     rowWeightedSds, rowWeightedVars
## Loading required package: GenomicRanges
## Loading required package: stats4
## Loading required package: BiocGenerics
## Loading required package: generics
## 
## Attaching package: 'generics'
## The following objects are masked from 'package:base':
## 
##     as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
##     setequal, union
## 
## Attaching package: 'BiocGenerics'
## The following objects are masked from 'package:stats':
## 
##     IQR, mad, sd, var, xtabs
## The following objects are masked from 'package:base':
## 
##     Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
##     as.data.frame, basename, cbind, colnames, dirname, do.call,
##     duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
##     mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
##     rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
##     unsplit, which.max, which.min
## Loading required package: S4Vectors
## 
## Attaching package: 'S4Vectors'
## The following object is masked from 'package:utils':
## 
##     findMatches
## The following objects are masked from 'package:base':
## 
##     I, expand.grid, unname
## Loading required package: IRanges
## Loading required package: Seqinfo
## Loading required package: Biobase
## Welcome to Bioconductor
## 
##     Vignettes contain introductory material; view with
##     'browseVignettes()'. To cite Bioconductor, see
##     'citation("Biobase")', and for packages 'citation("pkgname")'.
## 
## Attaching package: 'Biobase'
## The following object is masked from 'package:MatrixGenerics':
## 
##     rowMedians
## The following objects are masked from 'package:matrixStats':
## 
##     anyMissing, rowMedians
prism_abundances <- system.file(
    'extdata','demo_abundances.csv', package="Macarron")
prism_annotations <-system.file(
    'extdata','demo_annotations.csv', package="Macarron")
prism_metadata <-system.file(
    'extdata','demo_metadata.csv', package="Macarron")
mets_taxonomy <-system.file(
    'extdata','demo_taxonomy.csv', package="Macarron")
prism_prioritized <- Macarron::Macarron(input_abundances = prism_abundances,
                                        input_annotations = prism_annotations,
                                        input_metadata = prism_metadata,
                                        input_taxonomy = mets_taxonomy)
## 2026-05-18 18:32:24.338889 INFO::Creating output folder.
## 2026-05-18 18:32:24.344266 INFO::Writing function arguments to log file
## Samples with both abundances and metadata: 102
## 2026-05-18 18:32:24.367881 INFO::Summarized Experiment created.
## 2026-05-18 18:32:24.368745 INFO::Metadata chosen for prevalence filtering: diagnosis
## 869 features pass chosen minimum prevalence threshold of 0.7.
## Calculating pairwise correlations in phenotype: IBD
## Calculating pairwise correlations in phenotype: Control
## Distance matrix with 869 features created.
## 2026-05-18 18:32:26.171021 INFO::Distance matrix with 869 metabolic features created.
## Initiating module detection
## 2026-05-18 18:32:26.172002 INFO::Minimum module size used for this dataset: 10
## Tree constructed
## Evaluating measures of success
##  ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
##  ..done.
##  ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
##  ..done.
##  ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
##  ..done.
##  ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
##  ..done.
##  ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
##  ..done.
## 2026-05-18 18:32:26.913661 INFO::Total number of modules detected: 30
## Initiating AVA calculations
## Finding anchors
## Calculating AVA
## Initiating q-value calculations
## [1] "Creating output folder"
## [1] "Creating output feature tables folder"
## [1] "Creating output fits folder"
## [1] "Creating output figures folder"
## 2026-05-18 18:32:27.599823 INFO::Writing function arguments to log file
## 2026-05-18 18:32:27.603584 INFO::Verifying options selected are valid
## 2026-05-18 18:32:27.620392 INFO::Determining format of input files
## 2026-05-18 18:32:27.62107 INFO::Input format is data samples as columns and metadata samples as rows
## 2026-05-18 18:32:27.628026 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
## 2026-05-18 18:32:27.628896 INFO::Filter data based on min abundance and min prevalence
## 2026-05-18 18:32:27.629289 INFO::Total samples in data: 102
## 2026-05-18 18:32:27.629661 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
## 2026-05-18 18:32:27.634181 INFO::Total filtered features: 0
## 2026-05-18 18:32:27.63484 INFO::Filtered feature names from abundance and prevalence filtering:
## 2026-05-18 18:32:27.642375 INFO::Total filtered features with variance filtering: 10
## 2026-05-18 18:32:27.643095 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
## 2026-05-18 18:32:27.643542 INFO::Running selected normalization method: NONE
## 2026-05-18 18:32:27.644006 INFO::Applying z-score to standardize continuous metadata
## 2026-05-18 18:32:27.65263 INFO::Running selected transform method: NONE
## 2026-05-18 18:32:27.6532 INFO::Running selected analysis method: LM
## 2026-05-18 18:32:27.65588 INFO::Fitting model to feature number 1, F2
## 2026-05-18 18:32:27.661477 INFO::Fitting model to feature number 2, F3
## 2026-05-18 18:32:27.663168 INFO::Fitting model to feature number 3, F4
## 2026-05-18 18:32:27.664544 INFO::Fitting model to feature number 4, F5
## 2026-05-18 18:32:27.66588 INFO::Fitting model to feature number 5, F6
## 2026-05-18 18:32:27.667138 INFO::Fitting model to feature number 6, F7
## 2026-05-18 18:32:27.668365 INFO::Fitting model to feature number 7, F8
## 2026-05-18 18:32:27.669582 INFO::Fitting model to feature number 8, F9
## 2026-05-18 18:32:27.670777 INFO::Fitting model to feature number 9, F10
## 2026-05-18 18:32:27.671973 INFO::Fitting model to feature number 10, F11
## 2026-05-18 18:32:27.673222 INFO::Fitting model to feature number 11, F12
## 2026-05-18 18:32:27.67442 INFO::Fitting model to feature number 12, F13
## 2026-05-18 18:32:27.676169 INFO::Fitting model to feature number 13, F14
## 2026-05-18 18:32:27.677898 INFO::Fitting model to feature number 14, F15
## 2026-05-18 18:32:27.679625 INFO::Fitting model to feature number 15, F16
## 2026-05-18 18:32:27.681103 INFO::Fitting model to feature number 16, F17
## 2026-05-18 18:32:27.682459 INFO::Fitting model to feature number 17, F18
## 2026-05-18 18:32:27.683751 INFO::Fitting model to feature number 18, F19
## 2026-05-18 18:32:27.685298 INFO::Fitting model to feature number 19, F20
## 2026-05-18 18:32:27.68659 INFO::Fitting model to feature number 20, F21
## 2026-05-18 18:32:27.687907 INFO::Fitting model to feature number 21, F22
## 2026-05-18 18:32:27.689199 INFO::Fitting model to feature number 22, F23
## 2026-05-18 18:32:27.690492 INFO::Fitting model to feature number 23, F24
## 2026-05-18 18:32:27.691741 INFO::Fitting model to feature number 24, F25
## 2026-05-18 18:32:27.693007 INFO::Fitting model to feature number 25, F26
## 2026-05-18 18:32:27.694289 INFO::Fitting model to feature number 26, F27
## 2026-05-18 18:32:27.696039 INFO::Fitting model to feature number 27, F28
## 2026-05-18 18:32:27.697395 INFO::Fitting model to feature number 28, F29
## 2026-05-18 18:32:27.698963 INFO::Fitting model to feature number 29, F30
## 2026-05-18 18:32:27.700581 INFO::Fitting model to feature number 30, F31
## 2026-05-18 18:32:27.701963 INFO::Fitting model to feature number 31, F32
## 2026-05-18 18:32:27.703296 INFO::Fitting model to feature number 32, F33
## 2026-05-18 18:32:27.70468 INFO::Fitting model to feature number 33, F34
## 2026-05-18 18:32:27.706206 INFO::Fitting model to feature number 34, F35
## 2026-05-18 18:32:27.707494 INFO::Fitting model to feature number 35, F36
## 2026-05-18 18:32:27.708991 INFO::Fitting model to feature number 36, F37
## 2026-05-18 18:32:27.710458 INFO::Fitting model to feature number 37, F38
## 2026-05-18 18:32:27.711805 INFO::Fitting model to feature number 38, F39
## 2026-05-18 18:32:27.713116 INFO::Fitting model to feature number 39, F40
## 2026-05-18 18:32:27.714451 INFO::Fitting model to feature number 40, F41
## 2026-05-18 18:32:27.716395 INFO::Fitting model to feature number 41, F43
## 2026-05-18 18:32:27.717892 INFO::Fitting model to feature number 42, F44
## 2026-05-18 18:32:27.719239 INFO::Fitting model to feature number 43, F45
## 2026-05-18 18:32:27.720514 INFO::Fitting model to feature number 44, F46
## 2026-05-18 18:32:27.721773 INFO::Fitting model to feature number 45, F47
## 2026-05-18 18:32:27.723004 INFO::Fitting model to feature number 46, F48
## 2026-05-18 18:32:27.724239 INFO::Fitting model to feature number 47, F49
## 2026-05-18 18:32:27.725464 INFO::Fitting model to feature number 48, F50
## 2026-05-18 18:32:27.726732 INFO::Fitting model to feature number 49, F51
## 2026-05-18 18:32:27.728041 INFO::Fitting model to feature number 50, F52
## 2026-05-18 18:32:27.729339 INFO::Fitting model to feature number 51, F53
## 2026-05-18 18:32:27.730672 INFO::Fitting model to feature number 52, F54
## 2026-05-18 18:32:27.731946 INFO::Fitting model to feature number 53, F55
## 2026-05-18 18:32:27.73321 INFO::Fitting model to feature number 54, F56
## 2026-05-18 18:32:27.73444 INFO::Fitting model to feature number 55, F57
## 2026-05-18 18:32:27.736338 INFO::Fitting model to feature number 56, F58
## 2026-05-18 18:32:27.737876 INFO::Fitting model to feature number 57, F60
## 2026-05-18 18:32:27.739241 INFO::Fitting model to feature number 58, F63
## 2026-05-18 18:32:27.740552 INFO::Fitting model to feature number 59, F64
## 2026-05-18 18:32:27.741859 INFO::Fitting model to feature number 60, F65
## 2026-05-18 18:32:27.743115 INFO::Fitting model to feature number 61, F66
## 2026-05-18 18:32:27.744413 INFO::Fitting model to feature number 62, F67
## 2026-05-18 18:32:27.746319 INFO::Fitting model to feature number 63, F68
## 2026-05-18 18:32:27.747845 INFO::Fitting model to feature number 64, F69
## 2026-05-18 18:32:27.749175 INFO::Fitting model to feature number 65, F70
## 2026-05-18 18:32:27.750462 INFO::Fitting model to feature number 66, F71
## 2026-05-18 18:32:27.751719 INFO::Fitting model to feature number 67, F72
## 2026-05-18 18:32:27.752958 INFO::Fitting model to feature number 68, F73
## 2026-05-18 18:32:27.754217 INFO::Fitting model to feature number 69, F76
## 2026-05-18 18:32:27.756019 INFO::Fitting model to feature number 70, F77
## 2026-05-18 18:32:27.757574 INFO::Fitting model to feature number 71, F78
## 2026-05-18 18:32:27.758947 INFO::Fitting model to feature number 72, F79
## 2026-05-18 18:32:27.76027 INFO::Fitting model to feature number 73, F80
## 2026-05-18 18:32:27.761556 INFO::Fitting model to feature number 74, F81
## 2026-05-18 18:32:27.762838 INFO::Fitting model to feature number 75, F82
## 2026-05-18 18:32:27.764124 INFO::Fitting model to feature number 76, F83
## 2026-05-18 18:32:27.765675 INFO::Fitting model to feature number 77, F84
## 2026-05-18 18:32:27.767013 INFO::Fitting model to feature number 78, F85
## 2026-05-18 18:32:27.768337 INFO::Fitting model to feature number 79, F86
## 2026-05-18 18:32:27.769646 INFO::Fitting model to feature number 80, F87
## 2026-05-18 18:32:27.770934 INFO::Fitting model to feature number 81, F88
## 2026-05-18 18:32:27.772269 INFO::Fitting model to feature number 82, F89
## 2026-05-18 18:32:27.773566 INFO::Fitting model to feature number 83, F90
## 2026-05-18 18:32:27.775018 INFO::Fitting model to feature number 84, F91
## 2026-05-18 18:32:27.776665 INFO::Fitting model to feature number 85, F92
## 2026-05-18 18:32:27.778171 INFO::Fitting model to feature number 86, F93
## 2026-05-18 18:32:27.779549 INFO::Fitting model to feature number 87, F94
## 2026-05-18 18:32:27.781166 INFO::Fitting model to feature number 88, F95
## 2026-05-18 18:32:27.782762 INFO::Fitting model to feature number 89, F96
## 2026-05-18 18:32:27.784137 INFO::Fitting model to feature number 90, F97
## 2026-05-18 18:32:27.785466 INFO::Fitting model to feature number 91, F98
## 2026-05-18 18:32:27.786759 INFO::Fitting model to feature number 92, F99
## 2026-05-18 18:32:27.788073 INFO::Fitting model to feature number 93, F100
## 2026-05-18 18:32:27.789433 INFO::Fitting model to feature number 94, F101
## 2026-05-18 18:32:27.791066 INFO::Fitting model to feature number 95, F102
## 2026-05-18 18:32:27.792817 INFO::Fitting model to feature number 96, F103
## 2026-05-18 18:32:27.794282 INFO::Fitting model to feature number 97, F104
## 2026-05-18 18:32:27.79562 INFO::Fitting model to feature number 98, F105
## 2026-05-18 18:32:27.796928 INFO::Fitting model to feature number 99, F106
## 2026-05-18 18:32:27.798217 INFO::Fitting model to feature number 100, F107
## 2026-05-18 18:32:27.799505 INFO::Fitting model to feature number 101, F108
## 2026-05-18 18:32:27.801074 INFO::Fitting model to feature number 102, F109
## 2026-05-18 18:32:27.802637 INFO::Fitting model to feature number 103, F110
## 2026-05-18 18:32:27.804003 INFO::Fitting model to feature number 104, F111
## 2026-05-18 18:32:27.805326 INFO::Fitting model to feature number 105, F112
## 2026-05-18 18:32:27.806607 INFO::Fitting model to feature number 106, F113
## 2026-05-18 18:32:27.807901 INFO::Fitting model to feature number 107, F114
## 2026-05-18 18:32:27.816837 INFO::Fitting model to feature number 108, F115
## 2026-05-18 18:32:27.818469 INFO::Fitting model to feature number 109, F117
## 2026-05-18 18:32:27.819793 INFO::Fitting model to feature number 110, F118
## 2026-05-18 18:32:27.821477 INFO::Fitting model to feature number 111, F119
## 2026-05-18 18:32:27.822985 INFO::Fitting model to feature number 112, F120
## 2026-05-18 18:32:27.824275 INFO::Fitting model to feature number 113, F121
## 2026-05-18 18:32:27.825588 INFO::Fitting model to feature number 114, F122
## 2026-05-18 18:32:27.826816 INFO::Fitting model to feature number 115, F123
## 2026-05-18 18:32:27.828084 INFO::Fitting model to feature number 116, F124
## 2026-05-18 18:32:27.829315 INFO::Fitting model to feature number 117, F125
## 2026-05-18 18:32:27.830639 INFO::Fitting model to feature number 118, F126
## 2026-05-18 18:32:27.832335 INFO::Fitting model to feature number 119, F127
## 2026-05-18 18:32:27.833803 INFO::Fitting model to feature number 120, F128
## 2026-05-18 18:32:27.835152 INFO::Fitting model to feature number 121, F129
## 2026-05-18 18:32:27.836521 INFO::Fitting model to feature number 122, F130
## 2026-05-18 18:32:27.83785 INFO::Fitting model to feature number 123, F131
## 2026-05-18 18:32:27.839212 INFO::Fitting model to feature number 124, F132
## 2026-05-18 18:32:27.840689 INFO::Fitting model to feature number 125, F133
## 2026-05-18 18:32:27.842298 INFO::Fitting model to feature number 126, F134
## 2026-05-18 18:32:27.844208 INFO::Fitting model to feature number 127, F135
## 2026-05-18 18:32:27.84568 INFO::Fitting model to feature number 128, F136
## 2026-05-18 18:32:27.847099 INFO::Fitting model to feature number 129, F137
## 2026-05-18 18:32:27.848525 INFO::Fitting model to feature number 130, F138
## 2026-05-18 18:32:27.849959 INFO::Fitting model to feature number 131, F139
## 2026-05-18 18:32:27.851301 INFO::Fitting model to feature number 132, F140
## 2026-05-18 18:32:27.852593 INFO::Fitting model to feature number 133, F141
## 2026-05-18 18:32:27.853882 INFO::Fitting model to feature number 134, F142
## 2026-05-18 18:32:27.85513 INFO::Fitting model to feature number 135, F143
## 2026-05-18 18:32:27.85639 INFO::Fitting model to feature number 136, F144
## 2026-05-18 18:32:27.857679 INFO::Fitting model to feature number 137, F145
## 2026-05-18 18:32:27.858936 INFO::Fitting model to feature number 138, F146
## 2026-05-18 18:32:27.860152 INFO::Fitting model to feature number 139, F147
## 2026-05-18 18:32:27.862096 INFO::Fitting model to feature number 140, F148
## 2026-05-18 18:32:27.864069 INFO::Fitting model to feature number 141, F149
## 2026-05-18 18:32:27.86576 INFO::Fitting model to feature number 142, F150
## 2026-05-18 18:32:27.867331 INFO::Fitting model to feature number 143, F152
## 2026-05-18 18:32:27.868658 INFO::Fitting model to feature number 144, F153
## 2026-05-18 18:32:27.86997 INFO::Fitting model to feature number 145, F154
## 2026-05-18 18:32:27.871221 INFO::Fitting model to feature number 146, F155
## 2026-05-18 18:32:27.872446 INFO::Fitting model to feature number 147, F156
## 2026-05-18 18:32:27.873695 INFO::Fitting model to feature number 148, F157
## 2026-05-18 18:32:27.874985 INFO::Fitting model to feature number 149, F158
## 2026-05-18 18:32:27.87639 INFO::Fitting model to feature number 150, F159
## 2026-05-18 18:32:27.877666 INFO::Fitting model to feature number 151, F160
## 2026-05-18 18:32:27.878968 INFO::Fitting model to feature number 152, F161
## 2026-05-18 18:32:27.880227 INFO::Fitting model to feature number 153, F162
## 2026-05-18 18:32:27.882053 INFO::Fitting model to feature number 154, F163
## 2026-05-18 18:32:27.883615 INFO::Fitting model to feature number 155, F164
## 2026-05-18 18:32:27.885174 INFO::Fitting model to feature number 156, F165
## 2026-05-18 18:32:27.886548 INFO::Fitting model to feature number 157, F166
## 2026-05-18 18:32:27.887815 INFO::Fitting model to feature number 158, F167
## 2026-05-18 18:32:27.889091 INFO::Fitting model to feature number 159, F168
## 2026-05-18 18:32:27.890328 INFO::Fitting model to feature number 160, F169
## 2026-05-18 18:32:27.891657 INFO::Fitting model to feature number 161, F170
## 2026-05-18 18:32:27.892888 INFO::Fitting model to feature number 162, F171
## 2026-05-18 18:32:27.894135 INFO::Fitting model to feature number 163, F172
## 2026-05-18 18:32:27.895383 INFO::Fitting model to feature number 164, F173
## 2026-05-18 18:32:27.896618 INFO::Fitting model to feature number 165, F174
## 2026-05-18 18:32:27.897828 INFO::Fitting model to feature number 166, F175
## 2026-05-18 18:32:27.89903 INFO::Fitting model to feature number 167, F176
## 2026-05-18 18:32:27.900275 INFO::Fitting model to feature number 168, F177
## 2026-05-18 18:32:27.90202 INFO::Fitting model to feature number 169, F178
## 2026-05-18 18:32:27.903694 INFO::Fitting model to feature number 170, F179
## 2026-05-18 18:32:27.905461 INFO::Fitting model to feature number 171, F180
## 2026-05-18 18:32:27.906959 INFO::Fitting model to feature number 172, F181
## 2026-05-18 18:32:27.908379 INFO::Fitting model to feature number 173, F182
## 2026-05-18 18:32:27.909789 INFO::Fitting model to feature number 174, F183
## 2026-05-18 18:32:27.911105 INFO::Fitting model to feature number 175, F184
## 2026-05-18 18:32:27.912394 INFO::Fitting model to feature number 176, F185
## 2026-05-18 18:32:27.91568 INFO::Fitting model to feature number 177, F186
## 2026-05-18 18:32:27.917057 INFO::Fitting model to feature number 178, F187
## 2026-05-18 18:32:27.918375 INFO::Fitting model to feature number 179, F188
## 2026-05-18 18:32:27.919682 INFO::Fitting model to feature number 180, F189
## 2026-05-18 18:32:27.920935 INFO::Fitting model to feature number 181, F190
## 2026-05-18 18:32:27.922201 INFO::Fitting model to feature number 182, F191
## 2026-05-18 18:32:27.923494 INFO::Fitting model to feature number 183, F192
## 2026-05-18 18:32:27.924767 INFO::Fitting model to feature number 184, F193
## 2026-05-18 18:32:27.92671 INFO::Fitting model to feature number 185, F194
## 2026-05-18 18:32:27.928177 INFO::Fitting model to feature number 186, F195
## 2026-05-18 18:32:27.93016 INFO::Fitting model to feature number 187, F196
## 2026-05-18 18:32:27.931661 INFO::Fitting model to feature number 188, F197
## 2026-05-18 18:32:27.933361 INFO::Fitting model to feature number 189, F198
## 2026-05-18 18:32:27.935441 INFO::Fitting model to feature number 190, F199
## 2026-05-18 18:32:27.937048 INFO::Fitting model to feature number 191, F200
## 2026-05-18 18:32:27.938442 INFO::Fitting model to feature number 192, F201
## 2026-05-18 18:32:27.939731 INFO::Fitting model to feature number 193, F202
## 2026-05-18 18:32:27.941007 INFO::Fitting model to feature number 194, F203
## 2026-05-18 18:32:27.942283 INFO::Fitting model to feature number 195, F204
## 2026-05-18 18:32:27.943706 INFO::Fitting model to feature number 196, F206
## 2026-05-18 18:32:27.945533 INFO::Fitting model to feature number 197, F207
## 2026-05-18 18:32:27.946951 INFO::Fitting model to feature number 198, F208
## 2026-05-18 18:32:27.948233 INFO::Fitting model to feature number 199, F209
## 2026-05-18 18:32:27.949451 INFO::Fitting model to feature number 200, F210
## 2026-05-18 18:32:27.950657 INFO::Fitting model to feature number 201, F211
## 2026-05-18 18:32:27.951908 INFO::Fitting model to feature number 202, F212
## 2026-05-18 18:32:27.953136 INFO::Fitting model to feature number 203, F213
## 2026-05-18 18:32:27.954802 INFO::Fitting model to feature number 204, F214
## 2026-05-18 18:32:27.95644 INFO::Fitting model to feature number 205, F215
## 2026-05-18 18:32:27.957826 INFO::Fitting model to feature number 206, F216
## 2026-05-18 18:32:27.95915 INFO::Fitting model to feature number 207, F217
## 2026-05-18 18:32:27.960444 INFO::Fitting model to feature number 208, F218
## 2026-05-18 18:32:27.961687 INFO::Fitting model to feature number 209, F219
## 2026-05-18 18:32:27.962904 INFO::Fitting model to feature number 210, F220
## 2026-05-18 18:32:27.964657 INFO::Fitting model to feature number 211, F221
## 2026-05-18 18:32:27.966475 INFO::Fitting model to feature number 212, F222
## 2026-05-18 18:32:27.967892 INFO::Fitting model to feature number 213, F223
## 2026-05-18 18:32:27.969677 INFO::Fitting model to feature number 214, F224
## 2026-05-18 18:32:27.971156 INFO::Fitting model to feature number 215, F225
## 2026-05-18 18:32:27.972488 INFO::Fitting model to feature number 216, F226
## 2026-05-18 18:32:27.973839 INFO::Fitting model to feature number 217, F227
## 2026-05-18 18:32:27.975217 INFO::Fitting model to feature number 218, F228
## 2026-05-18 18:32:27.976509 INFO::Fitting model to feature number 219, F229
## 2026-05-18 18:32:27.977782 INFO::Fitting model to feature number 220, F230
## 2026-05-18 18:32:27.979389 INFO::Fitting model to feature number 221, F231
## 2026-05-18 18:32:27.980831 INFO::Fitting model to feature number 222, F232
## 2026-05-18 18:32:27.982321 INFO::Fitting model to feature number 223, F233
## 2026-05-18 18:32:27.983622 INFO::Fitting model to feature number 224, F234
## 2026-05-18 18:32:27.984885 INFO::Fitting model to feature number 225, F235
## 2026-05-18 18:32:27.986164 INFO::Fitting model to feature number 226, F236
## 2026-05-18 18:32:27.987398 INFO::Fitting model to feature number 227, F237
## 2026-05-18 18:32:27.989006 INFO::Fitting model to feature number 228, F238
## 2026-05-18 18:32:27.990581 INFO::Fitting model to feature number 229, F239
## 2026-05-18 18:32:27.992007 INFO::Fitting model to feature number 230, F240
## 2026-05-18 18:32:27.993622 INFO::Fitting model to feature number 231, F241
## 2026-05-18 18:32:27.995257 INFO::Fitting model to feature number 232, F242
## 2026-05-18 18:32:27.996657 INFO::Fitting model to feature number 233, F243
## 2026-05-18 18:32:27.997991 INFO::Fitting model to feature number 234, F244
## 2026-05-18 18:32:27.99964 INFO::Fitting model to feature number 235, F245
## 2026-05-18 18:32:28.001011 INFO::Fitting model to feature number 236, F246
## 2026-05-18 18:32:28.002651 INFO::Fitting model to feature number 237, F247
## 2026-05-18 18:32:28.004304 INFO::Fitting model to feature number 238, F248
## 2026-05-18 18:32:28.005721 INFO::Fitting model to feature number 239, F249
## 2026-05-18 18:32:28.00701 INFO::Fitting model to feature number 240, F250
## 2026-05-18 18:32:28.008391 INFO::Fitting model to feature number 241, F252
## 2026-05-18 18:32:28.010055 INFO::Fitting model to feature number 242, F253
