Index of /cran-archive/web/checks/2021/


../
2021-01-02_check_results_HSSVD.html                02-Jan-2021 19:07                7935
2021-01-02_check_results_bcv.html                  02-Jan-2021 19:07                6115
2021-01-04_check_results_geoops.html               04-Jan-2021 16:58                5833
2021-01-04_check_results_pleiades.html             04-Jan-2021 17:34                5228
2021-01-06_check_results_biClassify.html           06-Jan-2021 07:43                6941
2021-01-06_check_results_covidregionaldata.html    06-Jan-2021 07:43               95226
2021-01-06_check_results_doc2vec.html              06-Jan-2021 07:43                5626
2021-01-06_check_results_eBsc.html                 06-Jan-2021 07:43                5455
2021-01-06_check_results_germanpolls.html          06-Jan-2021 07:43               12353
2021-01-06_check_results_opentimsr.html            06-Jan-2021 07:43                7237
2021-01-06_check_results_rjpdmp.html               06-Jan-2021 07:43                9065
2021-01-06_check_results_sarsop.html               06-Jan-2021 07:43                6394
2021-01-08_check_results_VancouvR.html             08-Jan-2021 11:10                9415
2021-01-08_check_results_ctsemOMX.html             08-Jan-2021 11:10               44194
2021-01-08_check_results_flightplanning.html       08-Jan-2021 11:10               45395
2021-01-08_check_results_future.BatchJobs.html     08-Jan-2021 08:40                5681
2021-01-08_check_results_geozoning.html            08-Jan-2021 11:10                7888
2021-01-08_check_results_kuniezu.html              08-Jan-2021 11:10               16874
2021-01-08_check_results_lawn.html                 08-Jan-2021 08:40                5066
2021-01-10_check_results_EcoGenetics.html          10-Jan-2021 14:15                5646
2021-01-10_check_results_drugCombo.html            10-Jan-2021 14:15               37946
2021-01-10_check_results_envalysis.html            10-Jan-2021 14:15               22864
2021-01-10_check_results_faux.html                 10-Jan-2021 14:15               56347
2021-01-10_check_results_fxtract.html              10-Jan-2021 14:15              173546
2021-01-10_check_results_popprxl.html              10-Jan-2021 14:15                5207
2021-01-10_check_results_rater.html                10-Jan-2021 14:15              129251
2021-01-10_check_results_reinforcelearn.html       10-Jan-2021 14:15               12354
2021-01-10_check_results_shiny.router.html         10-Jan-2021 14:15               15422
2021-01-10_check_results_usmap.html                10-Jan-2021 14:15               58624
2021-01-12_check_results_BIGL.html                 12-Jan-2021 07:36               11553
2021-01-12_check_results_GLMcat.html               12-Jan-2021 12:01                7050
2021-01-12_check_results_GuardianR.html            12-Jan-2021 07:34               10744
2021-01-12_check_results_SIPDIBGE.html             12-Jan-2021 07:34                5404
2021-01-12_check_results_SPARSEMODr.html           12-Jan-2021 07:34                6671
2021-01-12_check_results_datapackage.r.html        12-Jan-2021 07:34               85600
2021-01-12_check_results_doRedis.html              12-Jan-2021 07:34               15258
2021-01-12_check_results_extRatum.html             12-Jan-2021 07:35                7368
2021-01-12_check_results_rpg.html                  12-Jan-2021 07:35                6502
2021-01-12_check_results_steps.html                12-Jan-2021 07:35              129200
2021-01-12_check_results_sybilSBML.html            12-Jan-2021 07:35                6214
2021-01-13_check_results_ftrCOOL.html              13-Jan-2021 13:04               12742
2021-01-15_check_results_rGEDI.html                15-Jan-2021 08:29               47533
2021-01-16_check_results_beats.html                16-Jan-2021 06:04               16278
2021-01-16_check_results_datagovsgR.html           16-Jan-2021 06:04               40574
2021-01-16_check_results_franc.html                16-Jan-2021 06:04               12123
2021-01-16_check_results_gatepoints.html           16-Jan-2021 11:45                5410
2021-01-16_check_results_konfound.html             16-Jan-2021 06:04             1135896
2021-01-17_check_results_simrel.html               17-Jan-2021 15:19                5356
2021-01-18_check_results_EvidenceSynthesis.html    18-Jan-2021 15:53               78566
2021-01-18_check_results_ProcMod.html              18-Jan-2021 15:53                5183
2021-01-19_check_results_geoaxe.html               19-Jan-2021 11:18                5167
2021-01-19_check_results_groupedstats.html         19-Jan-2021 11:18                5282
2021-01-19_check_results_sendplot.html             19-Jan-2021 21:29               16940
2021-01-20_check_results_MachineShop.html          20-Jan-2021 08:57                7426
2021-01-20_check_results_ParBayesianOptimizatio..> 20-Jan-2021 08:57                9112
2021-01-20_check_results_Rraven.html               20-Jan-2021 07:08                5975
2021-01-20_check_results_baRulho.html              20-Jan-2021 07:08                7049
2021-01-20_check_results_landmap.html              20-Jan-2021 08:57                9549
2021-01-20_check_results_mlr3hyperband.html        20-Jan-2021 08:57               28430
2021-01-20_check_results_rtiff.html                20-Jan-2021 07:38                5741
2021-01-20_check_results_shapr.html                20-Jan-2021 08:57               14487
2021-01-20_check_results_warbleR.html              20-Jan-2021 07:08               10049
2021-01-21_check_results_DiallelAnalysisR.html     21-Jan-2021 06:40                7112
2021-01-21_check_results_PGRdup.html               21-Jan-2021 06:40                6911
2021-01-21_check_results_ammistability.html        21-Jan-2021 06:40                7017
2021-01-21_check_results_bootRes.html              21-Jan-2021 16:13                5183
2021-01-21_check_results_germinationmetrics.html   21-Jan-2021 06:40                7114
2021-01-21_check_results_heemod.html               21-Jan-2021 06:40                5378
2021-01-21_check_results_htmltab.html              21-Jan-2021 06:40               70709
2021-01-21_check_results_margins.html              21-Jan-2021 09:08                5388
2021-01-21_check_results_statsguRu.html            21-Jan-2021 09:08                9125
2021-01-21_check_results_steemr.html               21-Jan-2021 09:08                7171
2021-01-22_check_results_BioInstaller.html         22-Jan-2021 05:12               11832
2021-01-24_check_results_GreedyEPL.html            24-Jan-2021 15:51                5730
2021-01-24_check_results_GreedySBTM.html           24-Jan-2021 15:51                5944
2021-01-24_check_results_RandomForestsGLS.html     24-Jan-2021 04:38                5543
2021-01-24_check_results_behaviorchange.html       24-Jan-2021 04:41                6505
2021-01-24_check_results_customLayout.html         24-Jan-2021 04:38                5447
2021-01-24_check_results_justifier.html            24-Jan-2021 04:41                5535
2021-01-24_check_results_parsetools.html           24-Jan-2021 17:58               12111
2021-01-24_check_results_rosetta.html              24-Jan-2021 04:41                6377
2021-01-24_check_results_testextra.html            24-Jan-2021 17:58                7883
2021-01-24_check_results_ufs.html                  24-Jan-2021 04:50                7299
2021-01-24_check_results_userfriendlyscience.html  24-Jan-2021 04:41                5973
2021-01-25_check_results_petro.One.html            25-Jan-2021 06:19               14431
2021-01-26_check_results_bootcluster.html          26-Jan-2021 09:31                6998
2021-01-26_check_results_cvxbiclustr.html          26-Jan-2021 09:31               19140
2021-01-26_check_results_diveMove.html             26-Jan-2021 07:35                5726
2021-01-26_check_results_dynamichazard.html        26-Jan-2021 09:31              217206
2021-01-26_check_results_effectFusion.html         26-Jan-2021 07:35                6343
2021-01-26_check_results_egor.html                 26-Jan-2021 07:35                5356
2021-01-26_check_results_island.html               26-Jan-2021 07:35                5682
2021-01-26_check_results_kdtools.html              26-Jan-2021 09:31             3737220
2021-01-26_check_results_ridge.html                26-Jan-2021 07:35                5622
2021-01-27_check_results_FTICRMS.html              27-Jan-2021 09:07               15520
2021-01-27_check_results_PythonInR.html            27-Jan-2021 05:01                5170
2021-01-27_check_results_bivarRIpower.html         27-Jan-2021 09:07               10997
2021-01-27_check_results_liquidSVM.html            27-Jan-2021 04:52                7413
2021-01-27_check_results_metabolighteR.html        27-Jan-2021 04:52                7734
2021-01-27_check_results_regtest.html              27-Jan-2021 09:07               13614
2021-01-27_check_results_retimes.html              27-Jan-2021 09:07               15725
2021-01-27_check_results_wicket.html               27-Jan-2021 04:52                6861
2021-01-28_check_results_IGP.html                  28-Jan-2021 06:32                6034
2021-01-28_check_results_secsse.html               28-Jan-2021 06:32                5887
2021-01-29_check_results_Bclim.html                29-Jan-2021 17:55                9422
2021-01-29_check_results_IMIX.html                 29-Jan-2021 07:47                5325
2021-01-29_check_results_MiRNAQCD.html             29-Jan-2021 07:47                5354
2021-01-29_check_results_arcpullr.html             29-Jan-2021 06:46               11178
2021-01-29_check_results_politicaldata.html        29-Jan-2021 06:46               12332
2021-01-29_check_results_qsub.html                 29-Jan-2021 12:59                4798
2021-01-29_check_results_ricu.html                 29-Jan-2021 12:59                6941
2021-01-29_check_results_tkRplotR.html             29-Jan-2021 07:47                5796
2021-01-29_check_results_xRing.html                29-Jan-2021 07:47                6071
2021-01-30_check_results_ADMUR.html                30-Jan-2021 07:18                5649
2021-01-30_check_results_IntervalSurgeon.html      30-Jan-2021 07:18                5480
2021-01-30_check_results_SimReg.html               30-Jan-2021 07:18                6974
2021-01-30_check_results_colourvision.html         30-Jan-2021 07:18                5896
2021-01-30_check_results_ggstar.html               30-Jan-2021 07:18                5345
2021-01-30_check_results_ontologyPlot.html         30-Jan-2021 07:18                5423
2021-01-30_check_results_ontologySimilarity.html   30-Jan-2021 07:18                5548
2021-01-30_check_results_tadaatoolbox.html         30-Jan-2021 14:08               31570
2021-01-30_check_results_xyloplot.html             30-Jan-2021 07:18                5352
2021-02-01_check_results_cecs.html                 01-Feb-2021 05:02               20545
2021-02-02_check_results_TreeLS.html               02-Feb-2021 07:44                8775
2021-02-02_check_results_originr.html              02-Feb-2021 15:15                5896
2021-02-03_check_results_memery.html               03-Feb-2021 05:36                6522
2021-02-03_check_results_uqr.html                  03-Feb-2021 05:36                6076
2021-02-05_check_results_ACCLMA.html               05-Feb-2021 15:21               18177
2021-02-05_check_results_EasyMARK.html             05-Feb-2021 15:21               11932
2021-02-05_check_results_LN0SCIs.html              05-Feb-2021 15:21                7594
2021-02-05_check_results_LncMod.html               05-Feb-2021 15:21               17922
2021-02-05_check_results_McSpatial.html            05-Feb-2021 15:21               63453
2021-02-05_check_results_aMNLFA.html               05-Feb-2021 15:21                8543
2021-02-05_check_results_ahp.html                  05-Feb-2021 15:21               15353
2021-02-05_check_results_astrochron.html           05-Feb-2021 15:21                7902
2021-02-05_check_results_forestSAS.html            05-Feb-2021 15:21                6771
2021-02-05_check_results_gee4.html                 05-Feb-2021 15:21                6943
2021-02-05_check_results_goeveg.html               05-Feb-2021 15:21                7829
2021-02-05_check_results_jmdl.html                 05-Feb-2021 15:21                6498
2021-02-05_check_results_marindicators.html        05-Feb-2021 15:21               10204
2021-02-05_check_results_mcglm.html                05-Feb-2021 15:21                6521
2021-02-05_check_results_mfbvar.html               05-Feb-2021 06:01                9269
2021-02-05_check_results_mpr.html                  05-Feb-2021 15:21                8477
2021-02-05_check_results_pompom.html               05-Feb-2021 15:21                8167
2021-02-05_check_results_promotionImpact.html      05-Feb-2021 15:21                8193
2021-02-05_check_results_rodham.html               05-Feb-2021 15:21               12609
2021-02-05_check_results_rysgran.html              05-Feb-2021 15:21               16150
2021-02-05_check_results_scan.html                 05-Feb-2021 15:21                8011
2021-02-05_check_results_sentometrics.html         05-Feb-2021 15:21               29316
2021-02-05_check_results_subtee.html               05-Feb-2021 15:21               10308
2021-02-05_check_results_unga.html                 05-Feb-2021 15:21                7715
2021-02-06_check_results_DecisionAnalysis.html     06-Feb-2021 13:20               10905
2021-02-06_check_results_augmentedRCBD.html        06-Feb-2021 13:20                7431
2021-02-06_check_results_lplyr.html                06-Feb-2021 09:27                9063
2021-02-07_check_results_autoharp.html             07-Feb-2021 16:51               23405
2021-02-08_check_results_SpatMCA.html              08-Feb-2021 05:12               10337
2021-02-08_check_results_hddtools.html             08-Feb-2021 05:12                5222
2021-02-08_check_results_rnrfa.html                08-Feb-2021 05:12                5162
2021-02-08_check_results_sbtools.html              08-Feb-2021 05:12                6644
2021-02-08_check_results_whatr.html                08-Feb-2021 05:12                7371
2021-02-09_check_results_TDA.html                  09-Feb-2021 06:28                7585
2021-02-09_check_results_archiDART.html            09-Feb-2021 06:28               10288
2021-02-09_check_results_kernelTDA.html            09-Feb-2021 06:28               12721
2021-02-09_check_results_occCite.html              09-Feb-2021 06:28              164299
2021-02-09_check_results_pflamelet.html            09-Feb-2021 06:28                6538
2021-02-09_check_results_pterrace.html             09-Feb-2021 06:29                6491
2021-02-09_check_results_topsa.html                09-Feb-2021 06:28                6443
2021-02-10_check_results_alookr.html               10-Feb-2021 09:56                9561
2021-02-10_check_results_dlookr.html               10-Feb-2021 09:56                9653
2021-02-10_check_results_pkgnews.html              10-Feb-2021 08:46               11857
2021-02-11_check_results_binostics.html            11-Feb-2021 06:36                5407
2021-02-11_check_results_rgeoda.html               11-Feb-2021 06:36                6714
2021-02-11_check_results_vitae.html                11-Feb-2021 06:36                6814
2021-02-12_check_results_Rraven.html               12-Feb-2021 12:32                6360
2021-02-12_check_results_baRulho.html              12-Feb-2021 12:32                4216
2021-02-12_check_results_huxtable.html             12-Feb-2021 08:22               58310
2021-02-12_check_results_klassR.html               12-Feb-2021 08:22                5496
2021-02-12_check_results_matrixprofiler.html       12-Feb-2021 16:49                3733
2021-02-12_check_results_pharmaRTF.html            12-Feb-2021 12:32                6016
2021-02-12_check_results_pubh.html                 12-Feb-2021 12:32                6216
2021-02-12_check_results_stormwindmodel.html       12-Feb-2021 06:36               12253
2021-02-12_check_results_warbleR.html              12-Feb-2021 12:32               17805
2021-02-13_check_results_DSpat.html                13-Feb-2021 05:03                9377
2021-02-13_check_results_LogrankPower.html         13-Feb-2021 08:13                5280
2021-02-13_check_results_glmaag.html               13-Feb-2021 08:13                6650
2021-02-13_check_results_ropenaq.html              13-Feb-2021 04:16                5205
2021-02-13_check_results_tidyseurat.html           13-Feb-2021 04:37               66190
2021-02-14_check_results_bfp.html                  14-Feb-2021 04:45                5638
2021-02-14_check_results_dgmb.html                 14-Feb-2021 06:23                9314
2021-02-14_check_results_glmBfp.html               14-Feb-2021 04:45                6181
2021-02-15_check_results_CR.html                   15-Feb-2021 08:57               11385
2021-02-15_check_results_DesignCTPB.html           15-Feb-2021 08:57               11490
2021-02-15_check_results_Flury.html                15-Feb-2021 08:57               10637
2021-02-15_check_results_FormalSeries.html         15-Feb-2021 08:57               13392
2021-02-15_check_results_GPGame.html               15-Feb-2021 08:57                5612
2021-02-15_check_results_GriegSmith.html           15-Feb-2021 08:57               19795
2021-02-15_check_results_IM.html                   15-Feb-2021 08:57               24391
2021-02-15_check_results_IMIS.html                 15-Feb-2021 08:57                9727
2021-02-15_check_results_ImpactIV.html             15-Feb-2021 08:57                9736
2021-02-15_check_results_Interpol.html             15-Feb-2021 08:57               12066
2021-02-15_check_results_LDtests.html              15-Feb-2021 08:57               17295
2021-02-15_check_results_NPsimex.html              15-Feb-2021 08:57               18564
2021-02-15_check_results_PAWL.html                 15-Feb-2021 08:57               21147
2021-02-15_check_results_ProbForecastGOP.html      15-Feb-2021 08:57               15600
2021-02-15_check_results_ROCwoGS.html              15-Feb-2021 08:57               11233
2021-02-15_check_results_SpatPCA.html              15-Feb-2021 07:20               16652
2021-02-15_check_results_allan.html                15-Feb-2021 08:57               34505
2021-02-15_check_results_anoint.html               15-Feb-2021 08:57                7079
2021-02-15_check_results_apple.html                15-Feb-2021 08:57               13734
2021-02-15_check_results_batade.html               15-Feb-2021 08:57                9969
2021-02-15_check_results_concor.html               15-Feb-2021 08:57                8835
2021-02-15_check_results_divagis.html              15-Feb-2021 08:57                8496
2021-02-15_check_results_dynaSpec.html             15-Feb-2021 08:57                7168
2021-02-15_check_results_frt.html                  15-Feb-2021 08:57                6931
2021-02-15_check_results_gcForest.html             15-Feb-2021 07:20                6925
2021-02-15_check_results_globalboosttest.html      15-Feb-2021 08:57               11000
2021-02-15_check_results_het.test.html             15-Feb-2021 08:57               11651
2021-02-15_check_results_insideRODE.html           15-Feb-2021 08:57               23004
2021-02-15_check_results_ipdmeta.html              15-Feb-2021 08:57               13792
2021-02-15_check_results_kmlcov.html               15-Feb-2021 08:57               13921
2021-02-15_check_results_mdgc.html                 15-Feb-2021 10:59                4623
2021-02-15_check_results_modello.html              15-Feb-2021 07:20                8487
2021-02-15_check_results_mvsf.html                 15-Feb-2021 08:57                6716
2021-02-15_check_results_ops.html                  15-Feb-2021 08:57                7119
2021-02-15_check_results_pGLS.html                 15-Feb-2021 08:57               10708
2021-02-15_check_results_rGoodData.html            15-Feb-2021 07:20               28162
2021-02-15_check_results_reams.html                15-Feb-2021 08:57               16732
2021-02-15_check_results_sddpack.html              15-Feb-2021 08:57                6981
2021-02-15_check_results_spi.html                  15-Feb-2021 08:57               13437
2021-02-15_check_results_stsm.class.html           15-Feb-2021 08:57               10622
2021-02-15_check_results_tableplot.html            15-Feb-2021 08:57               19248
2021-02-15_check_results_vegetarian.html           15-Feb-2021 08:57               18886
2021-02-15_check_results_violinmplot.html          15-Feb-2021 08:57               11377
2021-02-16_check_results_GapAnalysis.html          16-Feb-2021 05:57                6188
2021-02-16_check_results_dataverse.html            16-Feb-2021 05:57              155581
2021-02-16_check_results_spcosa.html               16-Feb-2021 05:57                6893
2021-02-16_check_results_whoapi.html               16-Feb-2021 05:57                9117
2021-02-19_check_results_classyfireR.html          19-Feb-2021 12:02                6478
2021-02-21_check_results_ecoseries.html            21-Feb-2021 07:06                7873
2021-02-21_check_results_genderBR.html             21-Feb-2021 07:06                7135
2021-02-22_check_results_lavaanPlot.html           22-Feb-2021 06:44                9352
2021-02-22_check_results_polynomial.html           22-Feb-2021 20:00               15119
2021-02-22_check_results_rangeMapper.html          22-Feb-2021 06:44               16691
2021-02-22_check_results_tstools.html              22-Feb-2021 06:44               11812
2021-02-23_check_results_covid19mobility.html      23-Feb-2021 06:08              235693
2021-02-23_check_results_covid19nytimes.html       23-Feb-2021 06:08                8617
2021-02-23_check_results_diffrprojects.html        23-Feb-2021 19:22               28094
2021-02-23_check_results_diffrprojectswidget.html  23-Feb-2021 19:22                5376
2021-02-23_check_results_kmeRs.html                23-Feb-2021 19:22                5175
2021-02-23_check_results_qcr.html                  23-Feb-2021 19:22                5437
2021-02-23_check_results_qualityTools.html         23-Feb-2021 19:22               11575
2021-02-23_check_results_rhcoclust.html            23-Feb-2021 19:22                5670
2021-02-23_check_results_tcR.html                  23-Feb-2021 19:22               10870
2021-02-24_check_results_PivotalR.html             24-Feb-2021 06:32                6147
2021-02-24_check_results_ProcData.html             24-Feb-2021 06:32                5910
2021-02-24_check_results_RSNPset.html              24-Feb-2021 06:32                6310
2021-02-24_check_results_UniDOE.html               24-Feb-2021 06:32                5714
2021-02-24_check_results_blaster.html              24-Feb-2021 06:32               10414
2021-02-24_check_results_divDyn.html               24-Feb-2021 06:32                5700
2021-02-24_check_results_marginalRisk.html         24-Feb-2021 11:32                5639
2021-02-24_check_results_polAr.html                24-Feb-2021 07:33               11440
2021-02-24_check_results_rmetasim.html             24-Feb-2021 06:32                5969
2021-02-24_check_results_sppmix.html               24-Feb-2021 06:32                8356
2021-02-25_check_results_BoostMLR.html             25-Feb-2021 09:12                6483
2021-02-25_check_results_bayesefa.html             25-Feb-2021 06:15                6895
2021-02-25_check_results_matrixprofiler.html       25-Feb-2021 06:15                5882
2021-02-25_check_results_rotations.html            25-Feb-2021 06:15                9547
2021-02-26_check_results_gtsummary.html            26-Feb-2021 05:55                5239
2021-02-26_check_results_pact.html                 26-Feb-2021 05:55               21262
2021-02-27_check_results_essurvey.html             27-Feb-2021 12:02                8724
2021-02-28_check_results_Countr.html               28-Feb-2021 09:08                6154
2021-02-28_check_results_EvalEst.html              28-Feb-2021 07:28               15086
2021-02-28_check_results_WaterML.html              28-Feb-2021 07:24                8698
2021-02-28_check_results_brolgar.html              28-Feb-2021 07:24               27295
2021-02-28_check_results_gastempt.html             28-Feb-2021 07:24                8463
2021-02-28_check_results_ggmix.html                28-Feb-2021 07:28                5342
2021-02-28_check_results_tsfa.html                 28-Feb-2021 07:28                5171
2021-03-01_check_results_IndependenceTests.html    01-Mar-2021 06:50                5637
2021-03-01_check_results_geostatsp.html            01-Mar-2021 03:51               23448
2021-03-01_check_results_hillR.html                01-Mar-2021 03:51              165722
2021-03-01_check_results_rbiorxiv.html             01-Mar-2021 03:51               14772
2021-03-03_check_results_autoharp.html             03-Mar-2021 06:04               12643
2021-03-03_check_results_bcr.html                  03-Mar-2021 05:53                6190
2021-03-03_check_results_immunarch.html            03-Mar-2021 06:04               17941
2021-03-03_check_results_tidygate.html             03-Mar-2021 06:07               15688
2021-03-04_check_results_BACA.html                 04-Mar-2021 10:30                6123
2021-03-04_check_results_ICBioMark.html            04-Mar-2021 08:55               13572
2021-03-04_check_results_kofdata.html              04-Mar-2021 08:55               27280
2021-03-04_check_results_ppendemic.html            04-Mar-2021 08:55                7525
2021-03-04_check_results_rinat.html                04-Mar-2021 08:55                9392
2021-03-05_check_results_JumpeR.html               05-Mar-2021 07:13                9872
2021-03-05_check_results_RTTWebClient.html         05-Mar-2021 07:13               11545
2021-03-07_check_results_AbSim.html                07-Mar-2021 06:49                6767
2021-03-07_check_results_Rfmtool.html              07-Mar-2021 06:49                6675
2021-03-07_check_results_dynr.html                 07-Mar-2021 06:49                7903
2021-03-07_check_results_g3viz.html                07-Mar-2021 06:49               12339
2021-03-07_check_results_glamlasso.html            07-Mar-2021 13:33                6379
2021-03-07_check_results_mcunit.html               07-Mar-2021 06:49                5716
2021-03-07_check_results_ralger.html               07-Mar-2021 06:49                7270
2021-03-07_check_results_remMap.html               07-Mar-2021 13:33                8161
2021-03-09_check_results_simul.html                09-Mar-2021 07:06                6336
2021-03-10_check_results_ddsPLS.html               10-Mar-2021 13:17                6725
2021-03-10_check_results_netdep.html               10-Mar-2021 15:37                8068
2021-03-10_check_results_scmamp.html               10-Mar-2021 13:17                7721
2021-03-10_check_results_skillsengineeR.html       10-Mar-2021 13:55                7226
2021-03-10_check_results_varrank.html              10-Mar-2021 13:17               10753
2021-03-10_check_results_visualFields.html         10-Mar-2021 13:17                7047
2021-03-11_check_results_EmissV.html               11-Mar-2021 07:04                7596
2021-03-11_check_results_bcv.html                  11-Mar-2021 07:04                5832
2021-03-11_check_results_disk.frame.html           11-Mar-2021 14:40                5631
2021-03-11_check_results_hydrolinks.html           11-Mar-2021 07:04                8558
2021-03-11_check_results_rsqliteadmin.html         11-Mar-2021 14:40                5665
2021-03-11_check_results_traitdataform.html        11-Mar-2021 07:04               37960
2021-03-12_check_results_fishflux.html             12-Mar-2021 06:57               11258
2021-03-12_check_results_fishualize.html           12-Mar-2021 06:57                9402
2021-03-12_check_results_geostatsp.html            12-Mar-2021 06:52               20033
2021-03-14_check_results_GBcurves.html             14-Mar-2021 05:54               10348
2021-03-14_check_results_NLMR.html                 14-Mar-2021 08:46               14159
2021-03-14_check_results_stats19.html              14-Mar-2021 05:54              126762
2021-03-15_check_results_EcoSimR.html              15-Mar-2021 12:18               27411
2021-03-16_check_results_APML.html                 16-Mar-2021 11:17                6454
2021-03-16_check_results_DMwR.html                 16-Mar-2021 11:17               31034
2021-03-16_check_results_HighDimOut.html           16-Mar-2021 11:17                7948
2021-03-16_check_results_RecurRisk.html            16-Mar-2021 11:17                5228
2021-03-16_check_results_SEER2R.html               16-Mar-2021 11:17               15316
2021-03-16_check_results_ebmc.html                 16-Mar-2021 11:17                5140
2021-03-16_check_results_leafR.html                16-Mar-2021 12:15                6203
2021-03-16_check_results_shinyr.html               16-Mar-2021 11:17                6146
2021-03-16_check_results_smartdata.html            16-Mar-2021 11:17                6989
2021-03-18_check_results_BIOMASS.html              18-Mar-2021 12:52               12495
2021-03-18_check_results_FateID.html               18-Mar-2021 06:12               11538
2021-03-18_check_results_RaceID.html               18-Mar-2021 06:12                8975
2021-03-18_check_results_bgumbel.html              18-Mar-2021 06:12                7055
2021-03-18_check_results_bpnreg.html               18-Mar-2021 06:12               12133
2021-03-18_check_results_dyndimred.html            18-Mar-2021 06:12               22426
2021-03-18_check_results_getLattes.html            18-Mar-2021 12:52               18244
2021-03-19_check_results_BSL.html                  19-Mar-2021 15:35                5514
2021-03-19_check_results_ImageFusion.html          19-Mar-2021 07:43                7289
2021-03-19_check_results_L0Learn.html              19-Mar-2021 07:43                6858
2021-03-20_check_results_TDA.html                  20-Mar-2021 07:28                7600
2021-03-21_check_results_Distributacalcul.html     21-Mar-2021 12:03               14311
2021-03-21_check_results_LDAShiny.html             21-Mar-2021 12:03               10440
2021-03-21_check_results_basket.html               21-Mar-2021 12:03                5754
2021-03-21_check_results_ecb.html                  21-Mar-2021 12:03               20021
2021-03-21_check_results_jabr.html                 21-Mar-2021 12:03                5689
2021-03-21_check_results_kuniezu.html              21-Mar-2021 12:03               11163
2021-03-22_check_results_GeoFIS.html               22-Mar-2021 07:35               17948
2021-03-23_check_results_banR.html                 23-Mar-2021 06:48                5788
2021-03-24_check_results_ArrayBin.html             24-Mar-2021 06:39                7967
2021-03-24_check_results_GiANT.html                24-Mar-2021 06:39                9929
2021-03-24_check_results_HCT.html                  24-Mar-2021 16:45               29666
2021-03-24_check_results_RTTWebClient.html         24-Mar-2021 06:42                6979
2021-03-24_check_results_Sojourn.Data.html         24-Mar-2021 16:45                7764
2021-03-24_check_results_adeptdata.html            24-Mar-2021 16:45                6622
2021-03-24_check_results_ameco.html                24-Mar-2021 16:45                6530
2021-03-24_check_results_brt.html                  24-Mar-2021 06:39              144927
2021-03-24_check_results_chicane.html              24-Mar-2021 06:39               13865
2021-03-24_check_results_csp.html                  24-Mar-2021 16:45                7548
2021-03-24_check_results_ipify.html                24-Mar-2021 06:42                6055
2021-03-24_check_results_wildviz.html              24-Mar-2021 16:45                7657
2021-03-25_check_results_CONDOP.html               25-Mar-2021 05:11                6787
2021-03-25_check_results_CoTiMA.html               25-Mar-2021 05:02                8857
2021-03-25_check_results_exploratory.html          25-Mar-2021 09:26               20619
2021-03-25_check_results_opentriviadb.html         25-Mar-2021 04:35                5587
2021-03-26_check_results_ForestGapR.html           26-Mar-2021 22:04               11946
2021-03-26_check_results_atus.html                 26-Mar-2021 14:19                7234
2021-03-27_check_results_PortfolioAnalysis.html    27-Mar-2021 07:42                6303
2021-03-27_check_results_cmcR.html                 27-Mar-2021 07:42                7461
2021-03-27_check_results_fflr.html                 27-Mar-2021 07:42               72002
2021-03-27_check_results_modeltime.h2o.html        27-Mar-2021 16:42                5115
2021-03-27_check_results_rMorningStar.html         27-Mar-2021 07:42               10038
2021-03-27_check_results_rUnemploymentData.html    27-Mar-2021 07:42                7529
2021-03-27_check_results_rdecision.html            27-Mar-2021 07:45                8802
2021-03-28_check_results_Biolinv.html              28-Mar-2021 06:56                7252
2021-03-28_check_results_ENMTools.html             28-Mar-2021 06:56                8562
2021-03-28_check_results_ForestTools.html          28-Mar-2021 09:26               11306
2021-03-28_check_results_GSIF.html                 28-Mar-2021 06:56               60234
2021-03-28_check_results_GmAMisc.html              28-Mar-2021 06:56                7823
2021-03-28_check_results_IDSpatialStats.html       28-Mar-2021 06:56                7460
2021-03-28_check_results_OutlierDetection.html     28-Mar-2021 07:21                7502
2021-03-28_check_results_TCIU.html                 28-Mar-2021 06:56               25704
2021-03-28_check_results_expp.html                 28-Mar-2021 06:56                7166
2021-03-28_check_results_foster.html               28-Mar-2021 06:56               18288
2021-03-28_check_results_geometr.html              28-Mar-2021 06:56                7754
2021-03-28_check_results_highriskzone.html         28-Mar-2021 07:22               30301
2021-03-28_check_results_latticeDensity.html       28-Mar-2021 06:56               17226
2021-03-28_check_results_ppmlasso.html             28-Mar-2021 06:56               17088
2021-03-28_check_results_radiomics.html            28-Mar-2021 09:26                7318
2021-03-28_check_results_sbw.html                  28-Mar-2021 06:56                9511
2021-03-28_check_results_stpp.html                 28-Mar-2021 06:56                7769
2021-03-28_check_results_utilityFunctionTools.html 28-Mar-2021 06:56                7614
2021-03-28_check_results_windfarmGA.html           28-Mar-2021 06:56                7346
2021-03-29_check_results_SGCS.html                 29-Mar-2021 05:55               12471
2021-03-29_check_results_SIBER.html                29-Mar-2021 05:55                7447
2021-03-29_check_results_SpatEntropy.html          29-Mar-2021 20:51               12012
2021-03-29_check_results_drf.html                  29-Mar-2021 05:55                9779
2021-03-29_check_results_fishflux.html             29-Mar-2021 06:34               24650
2021-03-29_check_results_gghilbertstrings.html     29-Mar-2021 06:34                9080
2021-03-29_check_results_lgcp.html                 29-Mar-2021 20:48                7737
2021-03-29_check_results_rLiDAR.html               29-Mar-2021 20:48                7623
2021-03-29_check_results_rnpn.html                 29-Mar-2021 06:34               31790
