Index of /cran-archive/web/checks/2018/


../
2018-02-04_check_results_bssm.html                 04-Feb-2018 11:07                9071
2018-02-04_check_results_iBUGS.html                04-Feb-2018 15:35               33161
2018-02-05_check_results_JacobiEigen.html          05-Feb-2018 07:14                6516
2018-02-05_check_results_Kmisc.html                05-Feb-2018 07:14               13861
2018-02-05_check_results_RNOmni.html               05-Feb-2018 07:14                6021
2018-02-05_check_results_Rdimtools.html            05-Feb-2018 07:28                7218
2018-02-05_check_results_Rlinsolve.html            05-Feb-2018 07:28                6825
2018-02-05_check_results_WeightedROC.html          05-Feb-2018 07:14                6603
2018-02-05_check_results_Wmisc.html                05-Feb-2018 07:14                7089
2018-02-05_check_results_biwavelet.html            05-Feb-2018 07:14                8973
2018-02-05_check_results_dvmisc.html               05-Feb-2018 07:14                5494
2018-02-05_check_results_matdist.html              05-Feb-2018 07:28                5186
2018-02-05_check_results_rtrie.html                05-Feb-2018 07:14                5139
2018-02-05_check_results_xtensor.html              05-Feb-2018 12:49                5172
2018-02-07_check_results_sim1000G.html             07-Feb-2018 10:43               23978
2018-02-09_check_results_WeightIt.html             09-Feb-2018 06:22               21675
2018-02-09_check_results_cobalt.html               09-Feb-2018 06:22               25047
2018-02-10_check_results_RNeo4j.html               10-Feb-2018 14:09                6185
2018-02-11_check_results_schwartz97.html           11-Feb-2018 08:18              139041
2018-02-12_check_results_D3M.html                  12-Feb-2018 06:36                6650
2018-02-12_check_results_FactoRizationMachines...> 12-Feb-2018 06:36                6458
2018-02-12_check_results_LinearizedSVR.html        12-Feb-2018 06:42                7283
2018-02-12_check_results_M4comp.html               12-Feb-2018 08:21                6261
2018-02-12_check_results_MFPCA.html                12-Feb-2018 06:42                5441
2018-02-12_check_results_MGGM.html                 12-Feb-2018 06:36                6633
2018-02-12_check_results_Meiosis.html              12-Feb-2018 06:36                6110
2018-02-12_check_results_enigma.html               12-Feb-2018 17:16                5155
2018-02-12_check_results_expectreg.html            12-Feb-2018 06:42               14337
2018-02-12_check_results_gRapHD.html               12-Feb-2018 06:36                7040
2018-02-12_check_results_madness.html              12-Feb-2018 06:42                5492
2018-02-12_check_results_pulsar.html               12-Feb-2018 06:42               21722
2018-02-12_check_results_rjmcmc.html               12-Feb-2018 06:42                5173
2018-02-12_check_results_sca.html                  12-Feb-2018 06:42                5407
2018-02-12_check_results_wbsts.html                12-Feb-2018 06:36                8692
2018-02-14_check_results_RcppMovStat.html          14-Feb-2018 07:45                5256
2018-02-16_check_results_EMMIXcontrasts2.html      16-Feb-2018 06:37                6323
2018-02-16_check_results_iLaplace.html             16-Feb-2018 06:37                8072
2018-02-16_check_results_planor.html               16-Feb-2018 06:37                6613
2018-02-16_check_results_sGPCA.html                16-Feb-2018 06:37               13485
2018-02-16_check_results_scrypt.html               16-Feb-2018 00:10                6641
2018-02-20_check_results_BoSSA.html                20-Feb-2018 08:17                7372
2018-02-20_check_results_CNVassoc.html             20-Feb-2018 08:17               11876
2018-02-20_check_results_CorShrink.html            20-Feb-2018 08:17               10418
2018-02-20_check_results_GenCAT.html               20-Feb-2018 08:17               13570
2018-02-20_check_results_GiANT.html                20-Feb-2018 08:17               15636
2018-02-20_check_results_ProFit.html               20-Feb-2018 08:17                9416
2018-02-20_check_results_ProFound.html             20-Feb-2018 08:17               16597
2018-02-20_check_results_SIBERG.html               20-Feb-2018 08:17                8204
2018-02-20_check_results_antaresProcessing.html    20-Feb-2018 09:18              129982
2018-02-20_check_results_antaresRead.html          20-Feb-2018 09:18               14643
2018-02-20_check_results_antaresViz.html           20-Feb-2018 09:18                6387
2018-02-20_check_results_coloc.html                20-Feb-2018 08:17               59014
2018-02-20_check_results_fuzzyjoin.html            20-Feb-2018 13:19               35293
2018-02-20_check_results_glycanr.html              20-Feb-2018 08:17               10951
2018-02-20_check_results_loon.html                 20-Feb-2018 13:19              139901
2018-02-20_check_results_ordinalgmifs.html         20-Feb-2018 08:17               15470
2018-02-20_check_results_tileHMM.html              20-Feb-2018 08:17               11826
2018-02-20_check_results_tmod.html                 20-Feb-2018 13:19               20467
2018-02-21_check_results_ACMEeqtl.html             21-Feb-2018 09:02                7100
2018-02-21_check_results_GRANBase.html             21-Feb-2018 05:07                7617
2018-02-21_check_results_NormPsy.html              21-Feb-2018 05:07                5176
2018-02-21_check_results_filematrix.html           21-Feb-2018 09:02                8080
2018-02-21_check_results_kobe.html                 21-Feb-2018 14:26               20277
2018-02-21_check_results_mixer.html                21-Feb-2018 07:57                8172
2018-02-21_check_results_pcadapt.html              21-Feb-2018 15:19                8645
2018-02-21_check_results_shiftR.html               21-Feb-2018 09:02                6834
2018-02-21_check_results_switchr.html              21-Feb-2018 05:07                9640
2018-02-21_check_results_switchrGist.html          21-Feb-2018 05:07                5236
2018-02-27_check_results_dbarts.html               27-Feb-2018 07:30                6178
2018-02-27_check_results_treatSens.html            27-Feb-2018 07:30                7539
2018-02-28_check_results_MFPCA.html                28-Feb-2018 11:51                5441
2018-02-28_check_results_YplantQMC.html            27-Feb-2018 23:29               10304
2018-02-28_check_results_antaresProcessing.html    28-Feb-2018 10:31               35416
2018-03-02_check_results_IntNMF.html               02-Mar-2018 08:25                7577
2018-03-02_check_results_InterSIM.html             02-Mar-2018 08:25                5165
2018-03-02_check_results_NMF.html                  02-Mar-2018 07:35               39069
2018-03-02_check_results_PAC.html                  02-Mar-2018 08:25                5119
2018-03-02_check_results_hNMF.html                 02-Mar-2018 08:25                5767
2018-03-02_check_results_phantom.html              02-Mar-2018 08:25                7482
2018-03-04_check_results_genBart.html              04-Mar-2018 08:46                5786
2018-03-05_check_results_EnQuireR.html             05-Mar-2018 07:24               89095
2018-03-05_check_results_LogicOpt.html             05-Mar-2018 09:13                7124
2018-03-05_check_results_MLRMPA.html               05-Mar-2018 09:13               11009
2018-03-05_check_results_QNB.html                  05-Mar-2018 08:47               15067
2018-03-05_check_results_RCALI.html                05-Mar-2018 09:13                6131
2018-03-05_check_results_SAGA.html                 05-Mar-2018 09:13               11785
2018-03-05_check_results_VBmix.html                05-Mar-2018 09:13                5165
2018-03-05_check_results_VariABEL.html             05-Mar-2018 09:13                7225
2018-03-05_check_results_anesrake.html             05-Mar-2018 09:13               16859
2018-03-05_check_results_conformal.html            05-Mar-2018 09:13               29432
2018-03-05_check_results_issueReporter.html        05-Mar-2018 09:13               30691
2018-03-05_check_results_localdepth.html           05-Mar-2018 09:13               17815
2018-03-05_check_results_m4fe.html                 05-Mar-2018 09:13               14387
2018-03-05_check_results_sybilSBML.html            05-Mar-2018 09:13                6501
2018-03-06_check_results_FKF.html                  06-Mar-2018 12:47               36818
2018-03-06_check_results_disco.html                06-Mar-2018 07:40                6403
2018-03-06_check_results_gdm.html                  06-Mar-2018 07:40                5835
2018-03-06_check_results_rcqp.html                 06-Mar-2018 07:40                8710
2018-03-09_check_results_defrostR.html             09-Mar-2018 12:10                6215
2018-03-10_check_results_BMN.html                  10-Mar-2018 06:53               16613
2018-03-10_check_results_ELMSurv.html              10-Mar-2018 06:53                5925
2018-03-10_check_results_NlinTS.html               10-Mar-2018 06:53                5585
2018-03-11_check_results_daymetr.html              11-Mar-2018 07:32              494200
2018-03-13_check_results_gdm.html                  13-Mar-2018 21:55                2199
2018-03-15_check_results_SeqBayesDesign.html       15-Mar-2018 19:10              434760
2018-03-17_check_results_metScanR.html             17-Mar-2018 13:00               11311
2018-03-18_check_results_icaOcularCorrection.html  18-Mar-2018 07:11               17671
2018-03-19_check_results_GeneFeST.html             19-Mar-2018 19:31               16292
2018-03-20_check_results_RcppShark.html            20-Mar-2018 12:47                7278
2018-03-21_check_results_HiDimMaxStable.html       21-Mar-2018 07:04               13977
2018-03-21_check_results_PSAboot.html              21-Mar-2018 07:14                6211
2018-03-21_check_results_PredictTestbench.html     21-Mar-2018 07:05               11152
2018-03-21_check_results_R2STATS.html              21-Mar-2018 07:04               10245
2018-03-21_check_results_RKEEL.html                21-Mar-2018 07:08               16934
2018-03-21_check_results_RKEELdata.html            21-Mar-2018 07:08                6337
2018-03-21_check_results_RKEELjars.html            21-Mar-2018 07:08                6347
2018-03-21_check_results_Rz.html                   21-Mar-2018 07:04               25587
2018-03-21_check_results_iqspr.html                21-Mar-2018 07:04               14437
2018-03-21_check_results_matR.html                 21-Mar-2018 07:04               15228
2018-03-21_check_results_multilevelPSA.html        21-Mar-2018 07:04               11519
2018-03-21_check_results_phyreg.html               21-Mar-2018 07:04               13275
2018-03-22_check_results_pmap.html                 22-Mar-2018 05:29                8912
2018-03-25_check_results_bifactorial.html          25-Mar-2018 07:36               20522
2018-03-25_check_results_corcounts.html            25-Mar-2018 07:36                8873
2018-03-25_check_results_spatcounts.html           25-Mar-2018 07:36               16145
2018-03-26_check_results_Coxnet.html               26-Mar-2018 13:59                7103
2018-03-26_check_results_kmeans.ddR.html           26-Mar-2018 15:29                6484
2018-03-26_check_results_lsgl.html                 26-Mar-2018 13:59                9380
2018-03-26_check_results_msgl.html                 26-Mar-2018 13:59               12553
2018-03-26_check_results_nettools.html             26-Mar-2018 13:59                8086
2018-03-26_check_results_sglOptim.html             26-Mar-2018 13:59                9839
2018-03-28_check_results_evaluator.html            28-Mar-2018 07:05               17258
2018-03-28_check_results_glm.ddR.html              28-Mar-2018 06:56                5176
2018-03-28_check_results_randomForest.ddR.html     28-Mar-2018 06:56                5320
2018-03-29_check_results_beautier.html             29-Mar-2018 05:27                4830
2018-03-29_check_results_chngpt.html               29-Mar-2018 08:13                5219
2018-03-29_check_results_mstR.html                 29-Mar-2018 08:13                5097
2018-03-30_check_results_ddR.html                  30-Mar-2018 05:08                6572
2018-03-30_check_results_psgp.html                 30-Mar-2018 06:08                6170
2018-04-01_check_results_TDA.html                  01-Apr-2018 07:28                6799
2018-04-01_check_results_dggridR.html              01-Apr-2018 07:28               18628
2018-04-02_check_results_ASICS.html                02-Apr-2018 10:55                5154
2018-04-02_check_results_epitable.html             02-Apr-2018 12:39                6848
2018-04-04_check_results_hydrolinks.html           04-Apr-2018 19:53                7958
2018-04-05_check_results_CIDnetworks.html          05-Apr-2018 15:07               22023
2018-04-05_check_results_GAMens.html               05-Apr-2018 15:07               13088
2018-04-05_check_results_LogConcDEAD.html          05-Apr-2018 15:07               16652
2018-04-05_check_results_cablecuttr.html           05-Apr-2018 15:07                8916
2018-04-05_check_results_hyperSMURF.html           05-Apr-2018 15:07               13737
2018-04-05_check_results_ppiPre.html               05-Apr-2018 15:07               21652
2018-04-05_check_results_spMaps.html               05-Apr-2018 15:07                6393
2018-04-06_check_results_pcadapt.html              06-Apr-2018 08:56                6083
2018-04-08_check_results_metaboGSE.html            08-Apr-2018 07:41               18998
2018-04-10_check_results_RSQLServer.html           10-Apr-2018 05:02                7481
2018-04-10_check_results_adehabitat.html           10-Apr-2018 05:02                5219
2018-04-10_check_results_kde1d.html                10-Apr-2018 06:42                5403
2018-04-14_check_results_pcadapt.html              14-Apr-2018 15:07                4787
2018-04-16_check_results_forega.html               16-Apr-2018 12:17               17515
2018-04-16_check_results_npde.html                 16-Apr-2018 12:17               52662
2018-04-16_check_results_stremr.html               16-Apr-2018 12:17             2893543
2018-04-18_check_results_lasvmR.html               18-Apr-2018 06:36                7988
2018-04-18_check_results_rinform.html              18-Apr-2018 06:36                4958
2018-04-19_check_results_odfWeave.html             19-Apr-2018 05:44              969823
2018-04-19_check_results_odfWeave.survey.html      19-Apr-2018 05:44                7101
2018-04-20_check_results_IGM.MEA.html              20-Apr-2018 05:48                6617
2018-04-20_check_results_camel.html                20-Apr-2018 07:02               23081
2018-04-20_check_results_ldstatsHD.html            20-Apr-2018 07:02                5224
2018-04-20_check_results_mlrCPO.html               20-Apr-2018 07:02               11897
2018-04-21_check_results_ASIP.html                 21-Apr-2018 06:11               16242
2018-04-22_check_results_readability.html          22-Apr-2018 14:23                5233
2018-04-22_check_results_regexr.html               22-Apr-2018 14:23                5153
2018-04-22_check_results_syllable.html             22-Apr-2018 14:23                5185
2018-04-30_check_results_FRegSigCom.html           30-Apr-2018 15:18               12309
2018-04-30_check_results_PPRL.html                 30-Apr-2018 11:32                5993
2018-04-30_check_results_bigIntegerAlgos.html      30-Apr-2018 11:32                5626
2018-04-30_check_results_fifer.html                30-Apr-2018 14:36               13739
2018-04-30_check_results_selection.html            30-Apr-2018 14:36                5193
2018-05-01_check_results_SparkR.html               01-May-2018 05:51              451352
2018-05-01_check_results_covmat.html               01-May-2018 05:51               15246
2018-05-01_check_results_meshsimp.html             01-May-2018 05:51                7629
2018-05-01_check_results_plsRbeta.html             01-May-2018 05:51               19341
2018-05-01_check_results_plsRcox.html              01-May-2018 05:51               31213
2018-05-01_check_results_plsRglm.html              01-May-2018 05:51               44063
2018-05-03_check_results_BANFF.html                03-May-2018 09:37               12242
2018-05-03_check_results_BioPhysConnectoR.html     03-May-2018 09:38               17421
2018-05-03_check_results_BlockFeST.html            03-May-2018 09:38               12559
2018-05-03_check_results_CHAT.html                 03-May-2018 09:38               22440
2018-05-03_check_results_CircE.html                03-May-2018 09:38               15184
2018-05-03_check_results_CircStats.html            03-May-2018 09:38               22339
2018-05-03_check_results_Combine.html              03-May-2018 09:38               12306
2018-05-03_check_results_CompetingRisk.html        03-May-2018 09:38               12519
2018-05-03_check_results_EnvStats.html             03-May-2018 09:38               13766
2018-05-03_check_results_EpiWeek.html              03-May-2018 09:38               12306
2018-05-03_check_results_FACTscorer.html           03-May-2018 09:38               12455
2018-05-03_check_results_FisherEM.html             03-May-2018 09:38               19299
2018-05-03_check_results_GPseq.html                03-May-2018 09:38               20076
2018-05-03_check_results_HMMpa.html                03-May-2018 09:38               18489
2018-05-03_check_results_IDTurtle.html             03-May-2018 09:38               12341
2018-05-03_check_results_LncPriCNet.html           03-May-2018 09:38               12411
2018-05-03_check_results_MagneticMap.html          03-May-2018 09:38               12446
2018-05-03_check_results_MortHump.html             03-May-2018 09:38               12364
2018-05-03_check_results_MultiPhen.html            03-May-2018 09:38               12421
2018-05-03_check_results_NNLM.html                 03-May-2018 08:54               17240
2018-05-03_check_results_OpenRepGrid.html          03-May-2018 09:38               12522
2018-05-03_check_results_PAactivPAL.html           03-May-2018 09:38               12402
2018-05-03_check_results_PROFANCY.html             03-May-2018 09:38               16519
2018-05-03_check_results_PSM.html                  03-May-2018 09:38               12232
2018-05-03_check_results_PhySortR.html             03-May-2018 09:38               12377
2018-05-03_check_results_PopGenome.html            03-May-2018 09:38               14982
2018-05-03_check_results_PortfolioAnalytics.html   03-May-2018 09:38               96926
2018-05-03_check_results_PsiHat.html               03-May-2018 09:38               12273
2018-05-03_check_results_QoLR.html                 03-May-2018 09:38               12248
2018-05-03_check_results_RGoogleAnalytics.html     03-May-2018 09:38               14502
2018-05-03_check_results_RSEIS.html                03-May-2018 09:38               12293
2018-05-03_check_results_RSelenium.html            03-May-2018 08:54                7609
2018-05-03_check_results_SAENET.html               03-May-2018 09:38               14488
2018-05-03_check_results_SocialMediaLab.html       03-May-2018 09:38               12634
2018-05-03_check_results_SynergizeR.html           03-May-2018 09:38               25738
2018-05-03_check_results_TrajDataMining.html       03-May-2018 09:38               13582
2018-05-03_check_results_anapuce.html              03-May-2018 09:53               21063
2018-05-03_check_results_bigpca.html               03-May-2018 09:53               22568
2018-05-03_check_results_binman.html               03-May-2018 08:54               46396
2018-05-03_check_results_boclust.html              03-May-2018 09:53               12363
2018-05-03_check_results_dartR.html                03-May-2018 09:53               12013
2018-05-03_check_results_debug.html                03-May-2018 09:53               40352
2018-05-03_check_results_diceR.html                03-May-2018 08:54                7819
2018-05-03_check_results_dvfBm.html                03-May-2018 09:53               20841
2018-05-03_check_results_ecospat.html              03-May-2018 09:53               12363
2018-05-03_check_results_fArma.html                03-May-2018 09:53               15055
2018-05-03_check_results_geo.html                  03-May-2018 09:53               16699
2018-05-03_check_results_gettingtothebottom.html   03-May-2018 09:53               15535
2018-05-03_check_results_intpoint.html             03-May-2018 09:53               14818
2018-05-03_check_results_kmc.html                  03-May-2018 09:53               13573
2018-05-03_check_results_liso.html                 03-May-2018 09:53               29649
2018-05-03_check_results_mixor.html                03-May-2018 09:53               14941
2018-05-03_check_results_ncappc.html               03-May-2018 09:53               14222
2018-05-03_check_results_novelist.html             03-May-2018 09:53               15273
2018-05-03_check_results_pdolsms.html              03-May-2018 09:53               12306
2018-05-03_check_results_penRvine.html             03-May-2018 09:53               12351
2018-05-03_check_results_pendensity.html           03-May-2018 09:53               12483
2018-05-03_check_results_phalen.html               03-May-2018 09:53               12271
2018-05-03_check_results_pmlr.html                 03-May-2018 09:53               16206
2018-05-03_check_results_powerCompRisk.html        03-May-2018 09:53               12558
2018-05-03_check_results_ramidst.html              03-May-2018 09:53               13796
2018-05-03_check_results_rangemodelR.html          03-May-2018 08:54                7487
2018-05-03_check_results_rdomains.html             03-May-2018 08:54                8088
2018-05-03_check_results_relax.html                03-May-2018 09:53              208351
2018-05-03_check_results_sensors4plumes.html       03-May-2018 09:53               14664
2018-05-03_check_results_spaceExt.html             03-May-2018 09:53               21417
2018-05-03_check_results_sybilEFBA.html            03-May-2018 09:53               17374
2018-05-03_check_results_tensorBF.html             03-May-2018 09:53               12383
2018-05-03_check_results_ukds.html                 03-May-2018 08:54                5623
2018-05-03_check_results_wdman.html                03-May-2018 08:54              296726
2018-05-07_check_results_forward.html              07-May-2018 12:30               21934
2018-05-07_check_results_rare.html                 07-May-2018 06:59                5935
2018-05-09_check_results_ApacheLogProcessor.html   09-May-2018 21:06               13726
2018-05-09_check_results_CINOEDV.html              09-May-2018 21:06               34280
2018-05-09_check_results_COMBIA.html               09-May-2018 21:06               44404
2018-05-09_check_results_CREAM.html                09-May-2018 21:06               12834
2018-05-09_check_results_DeLorean.html             09-May-2018 21:06               23744
2018-05-09_check_results_EasyStrata.html           09-May-2018 21:06               22227
2018-05-09_check_results_MAGNAMWAR.html            09-May-2018 21:06               13718
2018-05-09_check_results_MetaSubtract.html         09-May-2018 21:06               18874
2018-05-09_check_results_R2GUESS.html              09-May-2018 21:06               16548
2018-05-09_check_results_RSMET.html                09-May-2018 21:06               11980
2018-05-09_check_results_Rclusterpp.html           09-May-2018 21:06               47868
2018-05-09_check_results_RcppProgress.html         09-May-2018 21:06               39391
2018-05-09_check_results_Stickbreaker.html         09-May-2018 21:06               17375
2018-05-09_check_results_bibliospec.html           09-May-2018 21:06                9127
2018-05-09_check_results_biclique.html             09-May-2018 21:06               10857
2018-05-09_check_results_eventstudies.html         09-May-2018 21:06               48277
2018-05-09_check_results_genotypeR.html            09-May-2018 21:06                7531
2018-05-09_check_results_pkgmaker.html             09-May-2018 21:06               42650
2018-05-09_check_results_pvar.html                 09-May-2018 21:06               64994
2018-05-09_check_results_pxweb.html                09-May-2018 21:06               14698
2018-05-09_check_results_rngtools.html             09-May-2018 21:06               36176
2018-05-09_check_results_satscanMapper.html        09-May-2018 21:06               17967
2018-05-09_check_results_tcpl.html                 09-May-2018 21:06               21406
2018-05-09_check_results_yCrypticRNAs.html         09-May-2018 21:06               24272
2018-05-10_check_results_LOGIT.html                10-May-2018 14:39               10131
2018-05-10_check_results_RFinfer.html              10-May-2018 07:33               16279
2018-05-10_check_results_eVenn.html                10-May-2018 14:39               24570
2018-05-10_check_results_ghit.html                 10-May-2018 14:39               58406
2018-05-13_check_results_specmine.html             13-May-2018 15:16                5743
2018-05-15_check_results_RnavGraph.html            14-May-2018 22:26               11532
2018-05-16_check_results_VideoComparison.html      16-May-2018 16:02                6596
2018-05-16_check_results_crackR.html               16-May-2018 16:02               18138
2018-05-17_check_results_LeafAngle.html            17-May-2018 04:58                8189
2018-05-17_check_results_aylmer.html               17-May-2018 04:55               15023
2018-05-17_check_results_dvn.html                  17-May-2018 08:01                5108
2018-05-17_check_results_pulsar.html               17-May-2018 08:58               39912
2018-05-19_check_results_rsolr.html                18-May-2018 22:29               59119
2018-05-20_check_results_solr.html                 19-May-2018 23:01                5124
2018-05-22_check_results_Datasmith.html            22-May-2018 18:00               12576
2018-05-22_check_results_nauf.html                 22-May-2018 18:00               15045
2018-05-24_check_results_Bayesthresh.html          24-May-2018 05:21               36576
2018-05-24_check_results_ConvCalendar.html         24-May-2018 05:21               12414
2018-05-24_check_results_DAGGER.html               24-May-2018 05:21                7588
2018-05-24_check_results_EditImputeCont.html       24-May-2018 05:21                6901
2018-05-24_check_results_FusedPCA.html             24-May-2018 05:21               14567
2018-05-24_check_results_MSBVAR.html               24-May-2018 05:21                7144
2018-05-24_check_results_RcmdrPlugin.BCA.html      24-May-2018 05:21                9633
2018-05-24_check_results_ViSiElse.html             24-May-2018 05:21                9636
2018-05-24_check_results_biospear.html             24-May-2018 05:21                6506
2018-05-24_check_results_dhglm.html                24-May-2018 05:21               14728
2018-05-24_check_results_frailtyHL.html            24-May-2018 05:21               14917
2018-05-24_check_results_fuser.html                24-May-2018 05:21                9066
2018-05-24_check_results_mdhglm.html               24-May-2018 05:21               14779
2018-05-24_check_results_mme.html                  24-May-2018 05:21               10432
2018-05-24_check_results_optrdd.html               24-May-2018 05:21               11243
2018-05-24_check_results_phmm.html                 24-May-2018 05:21               11176
2018-05-24_check_results_rsig.html                 24-May-2018 05:21               11777
2018-05-24_check_results_rwc.html                  24-May-2018 05:21                6980
2018-05-24_check_results_tccox.html                24-May-2018 15:59               45012
2018-05-24_check_results_uwIntroStats.html         24-May-2018 15:59               29569
2018-05-25_check_results_DatABEL.html              25-May-2018 06:54               10733
2018-05-25_check_results_GENEAclassify.html        25-May-2018 06:54                5281
2018-05-25_check_results_GENEAread.html            25-May-2018 06:54               20015
2018-05-25_check_results_GENEAsphere.html          25-May-2018 06:54                5217
2018-05-25_check_results_GenABEL.html              25-May-2018 06:54               71292
2018-05-25_check_results_Haplin.html               25-May-2018 06:54                5175
2018-05-25_check_results_RepeatABEL.html           25-May-2018 06:54               11427
2018-05-25_check_results_bigRR.html                25-May-2018 06:54                8426
2018-05-25_check_results_ldlasso.html              25-May-2018 06:54               13330
2018-05-25_check_results_mQTL.html                 25-May-2018 06:54                6825
2018-05-25_check_results_pulver.html               25-May-2018 06:54                5167
2018-05-26_check_results_GenABEL.data.html         26-May-2018 14:14                8038
2018-05-26_check_results_tmuxr.html                26-May-2018 14:14                9793
2018-05-26_check_results_xtensor.html              25-May-2018 23:18                2563
2018-05-27_check_results_ChoR.html                 27-May-2018 07:12                5733
2018-05-27_check_results_GreedyExperimentalDesi..> 27-May-2018 07:12                5420
2018-05-27_check_results_aftgee.html               27-May-2018 06:27                9572
2018-05-27_check_results_bioacoustics.html         27-May-2018 06:27                6230
2018-05-27_check_results_expands.html              27-May-2018 07:12                5231
2018-05-27_check_results_rCBA.html                 27-May-2018 07:12                5447
2018-05-27_check_results_reReg.html                27-May-2018 06:37                5156
2018-05-28_check_results_DClusterm.html            28-May-2018 05:18              388527
2018-05-28_check_results_GMD.html                  28-May-2018 05:18               34223
2018-05-28_check_results_StatCharrms.html          28-May-2018 05:18                8081
2018-05-28_check_results_randomizeR.html           28-May-2018 05:18               10090
2018-05-28_check_results_wgsea.html                28-May-2018 05:18               13447
2018-05-31_check_results_bglm.html                 31-May-2018 14:35               13365
2018-05-31_check_results_cudia.html                31-May-2018 06:31               12734
2018-06-01_check_results_AFLPsim.html              01-Jun-2018 07:11                7899
2018-06-01_check_results_AlignStat.html            01-Jun-2018 07:11                8437
2018-06-01_check_results_Bagidis.html              01-Jun-2018 07:11               11822
2018-06-01_check_results_CDF.PSIdekick.html        01-Jun-2018 07:11                8347
2018-06-01_check_results_Disake.html               01-Jun-2018 07:11                8867
2018-06-01_check_results_DiversitySampler.html     01-Jun-2018 07:11                9996
2018-06-01_check_results_EBS.html                  01-Jun-2018 07:11               13742
2018-06-01_check_results_EMVC.html                 01-Jun-2018 07:11                7689
2018-06-01_check_results_MPV.html                  01-Jun-2018 07:11               12988
2018-06-01_check_results_RADami.html               01-Jun-2018 07:11                6905
2018-06-01_check_results_RObsDat.html              01-Jun-2018 07:11               22048
2018-06-01_check_results_RTransProb.html           01-Jun-2018 07:11                7891
2018-06-01_check_results_SMIR.html                 01-Jun-2018 07:11               15279
2018-06-01_check_results_as.color.html             01-Jun-2018 07:11                7235
2018-06-01_check_results_beginr.html               01-Jun-2018 07:11                7492
2018-06-01_check_results_blighty.html              01-Jun-2018 07:11               18885
2018-06-01_check_results_disp2D.html               01-Jun-2018 07:11               13600
2018-06-01_check_results_dprep.html                01-Jun-2018 07:11                8100
2018-06-01_check_results_dynOmics.html             01-Jun-2018 07:11                6986
2018-06-01_check_results_epifit.html               01-Jun-2018 07:11                8599
2018-06-01_check_results_frailtySurv.html          01-Jun-2018 07:11               26254
2018-06-01_check_results_hdeco.html                01-Jun-2018 07:11               83444
2018-06-01_check_results_imPois.html               01-Jun-2018 07:11                7253
2018-06-01_check_results_mhurdle.html              01-Jun-2018 07:11               13073
2018-06-01_check_results_pkmon.html                01-Jun-2018 07:11                6891
2018-06-01_check_results_psytabs.html              01-Jun-2018 07:11                7200
2018-06-01_check_results_quipu.html                01-Jun-2018 07:11               13679
2018-06-01_check_results_saemix.html               01-Jun-2018 07:11                9327
2018-06-01_check_results_sensiPhy.html             01-Jun-2018 07:11                7612
2018-06-01_check_results_speciesgeocodeR.html      01-Jun-2018 07:11                8191
2018-06-01_check_results_statcomp.html             01-Jun-2018 07:11                8683
2018-06-01_check_results_stepPenal.html            01-Jun-2018 07:11                7226
2018-06-01_check_results_translateSPSS2R.html      01-Jun-2018 07:11               12666
2018-06-01_check_results_wle.html                  01-Jun-2018 07:11                9928
2018-06-02_check_results_ADM3.html                 02-Jun-2018 06:07               15011
2018-06-02_check_results_ANLP.html                 02-Jun-2018 06:16               63577
2018-06-02_check_results_FGN.html                  02-Jun-2018 05:20               20377
2018-06-02_check_results_FREddyPro.html            02-Jun-2018 06:16               10943
2018-06-02_check_results_Libra.html                02-Jun-2018 06:07                8256
2018-06-02_check_results_MEGENA.html               02-Jun-2018 06:16                9800
2018-06-02_check_results_Mposterior.html           02-Jun-2018 06:07               10032
2018-06-02_check_results_RAtmosphere.html          02-Jun-2018 06:16               10537
2018-06-02_check_results_Rlda.html                 02-Jun-2018 06:07                7009
2018-06-02_check_results_apaStyle.html             02-Jun-2018 06:16                9221
2018-06-02_check_results_funcy.html                02-Jun-2018 06:16              137400
2018-06-02_check_results_geneSLOPE.html            02-Jun-2018 06:16                6352
2018-06-02_check_results_gphmm.html                02-Jun-2018 06:07                6329
2018-06-02_check_results_graphicalVAR.html         02-Jun-2018 06:07                6461
2018-06-02_check_results_iJRF.html                 02-Jun-2018 06:07                7703
2018-06-02_check_results_lmem.gwaser.html          02-Jun-2018 06:16               15328
2018-06-02_check_results_mcIRT.html                02-Jun-2018 06:07               15904
2018-06-02_check_results_multiplyr.html            02-Jun-2018 06:16                7302
2018-06-02_check_results_rDVR.html                 02-Jun-2018 06:16               12655
2018-06-02_check_results_rcqp.html                 02-Jun-2018 06:07                7001
2018-06-02_check_results_revealedPrefs.html        02-Jun-2018 06:07                9719
2018-06-02_check_results_rmp.html                  02-Jun-2018 06:07                7640
2018-06-02_check_results_seoR.html                 02-Jun-2018 06:16                8383
2018-06-02_check_results_sparseSVM.html            02-Jun-2018 06:07                7688
2018-06-02_check_results_tidyinftheo.html          02-Jun-2018 06:16               24452
2018-06-03_check_results_odkr.html                 03-Jun-2018 06:55               29095
2018-06-06_check_results_ionicons.html             06-Jun-2018 06:14                5541
2018-06-09_check_results_NPMPM.html                09-Jun-2018 19:55               12365
2018-06-09_check_results_RxODE.html                09-Jun-2018 12:12                7798
2018-06-09_check_results_freqMAP.html              09-Jun-2018 19:57               12352
