act.scores.06.07	act.scores.06.07
baseball.attendance	baseball.attendance
beatles	beatles
boston.marathon	boston.marathon
boston.marathon.wtimes	boston.marathon.wtimes
brave.at	brave.at
car.measurements	car.measurements
church.2way	church.2.way
church.tseries	church.tseries
college.ratings	college.ratings
farms	farms
fit.gaussian	fit.gaussian
football	football
gestation.periods	gestation.periods
grandma.19.40	grandma.19.40
half.slope.ratio	half.slope.ratio
han	han
heaviest.fish	heaviest.fish
hinkley	hinkley
home.prices	home.prices
homeruns.2000	homeruns.2000
homeruns.61	homeruns.61
immigrants	immigrants
island.areas	island.areas
lake	lake
lval	lval
mortality.rates	mortality.rates
mtrans	mtrans
olympics.run	olympics.run
olympics.speed.skating	olympics.speed.skating
olympics.swim	olympics.swim
plot2way	plot.2way
pop.change	pop.change
pop.densities.1920.2000	pop.densities.1920.2000
pop.england	pop.england
rent.prices	rent.prices
rline	rline
salaries	salaries
spread.level.plot	spread.level.plot
studentdata	studentdata
symplot	symplot
temperatures	temperatures
tukey.24a	tukey.24a
tukey.24b	tukey.24b
tukey.26a	tukey.26a
tukey.26b	tukey.26b
tukey.26c	tukey.26c
us.pop	us.pop
