+.term	termlist
-.term	termlist
amba	amba
ambacon	amba
ambadiv	amba
ambax	ambax
as.termlist	termlist
categorical	categorical
clean.explanatory	clean
clean.fitted	clean
clean.residuals	clean
clean.response	clean
eqnp	eqnp
eqnp.amba	eqnp
eqnp.default	eqnp
eqnp.linear	eqnp
eqnp.smooth	eqnp
Estimation	Estimation
estimation.validate	setestimation
evaluate.amba	evaluate.amba
evaluate.linear	evaluate.term
evaluate.smooth	evaluate.term
fit.amba	amba
fit.mmba	mmba
fit.term	fit.term
fitted.amba	amba
fitted.linear	linear
fitted.term	term
gf.amba	gf
gf.term	gf
interaction	interaction
interaction.combine	interaction
interaction.predesign	interaction
interceptadj	interceptadj
interceptadj.amba	interceptadj
interceptadj.default	interceptadj
interceptadj.interaction	interceptadj
interceptadj.linear	interceptadj
interceptadj.smooth	interceptadj
is.categorical	linear
is.estimation	Estimation
is.interaction	interaction
is.linear	linear
is.polynomial	linear
is.term	term
is.termlist	termlist
linear	linear
linear.design	linear.design
linear.estimate	linear.estimate
linear.expand	linear.expand
linear.matrix	linear.matrix
lines.categorical	plots
lines.term	plots
LocalPolynomialSmoothing	Estimation
mmba	mmba
mutate.linear	mutate.term
mutate.smooth	mutate.term
ncon	amba
ndiv	amba
OrdinaryLeastSquares	Estimation
pairs.termlist	pairs.termlist
plot.amba	plots
plot.categorical	plots
plot.interaction	plots
plot.mmba	mmba
plot.term	plots
polynomial	polynomial
print.amba	amba
print.linear.estimate	linear.estimate
print.smooth.estimate	smooth.estimate
print.summary.amba	amba
print.summary.term	summary.term
print.summaryext.smooth	summary.term
print.term	term
print.termlist	termlist
pstars	pstars
rawestimate	rawestimate
rawestimate.default	rawestimate
rawestimate.linear	rawestimate
rawestimate.smooth	rawestimate
reset.linear	reset
reset.smooth	reset
residuals.amba	amba
residuals.term	term
sample	sample
seq.term	seq.term
setestimation	setestimation
simple.gf	gf
smooth	smooth
smooth.design	smooth.design
smooth.estimate	smooth.estimate
smooth.series	Estimation
standardestimation	setestimation
standardestimation.default	setestimation
standardestimation.linear	setestimation
standardestimation.smooth	setestimation
stdwf	wf
summary.amba	amba
summary.linear	summary.term
summary.smooth	summary.term
summary.term	summary.term
term	term
term.design	term.design
term.estimate	term.estimate
term.label	term.label
term.pcd	term.pcd
term.pump	term.pump
term.resist	interaction
term.resists	interaction
term.validate	term.validate
termenv	termenv
termlist	termlist
transpose	linear.matrix
validex	validex
WeightedLeastSquares	Estimation
