%,%	M9-pste
agghaz	ChD-agghaz
as.boundaries	Ch9-as.boundaries
CDFOR2LRR	M1-CDFOR2LRR
CondPower	Ch7-CondPower
cpd.PwrGSD	Ch2-cpd.PwrGSD
CRRtoRR	M3-CRRtoRR
CY2TOShaz	M2-CY2TOShaz
DX	M8-DX
Elements	Ch4-Elements
GrpSeqBnds	Ch6-GrpSeqBnds
IntSurvDiff	ChB-IntSurvDiff
lookup	M6-lookup
lung	M7-lung
mystack	ChE-mystack
mysurvfit	ChC-mysurvfit
paste	M9-pste
plot.cpd.PwrGSD	Ch5-plot.cpd.PwrGSD
Power	Ch3-Power
PwrGSD	Ch1-PwrGSD
RCM2RR	M4-RCM2RR
RR2RCM	M5-RR2RCM
SimGSB	Ch8-SimGSB
wtdlogrank	ChA-wtdlogrank
