CDSeq-R-package	CDSeq-R-package
CDSeq	CDSeq
cdseq.result	cdseq.result
Cell2RNA	Cell2RNA
cellTypeAssign	cellTypeAssign
cellTypeAssignMarkerGenes	cellTypeAssignMarkerGenes
cellTypeAssignSCRNA	cellTypeAssignSCRNA
gene2rpkm	gene2rpkm
gene_length	gene_length
gibbsSampler	gibbsSampler
hungarian_Rcpp	hungarian_Rcpp
intersection	intersection
logpost	logpost
max_rep	max_rep
merge_df	merge_df
mixtureGEP	mixtureGEP
pbmc_ggplot	pbmc_ggplot
pbmc_mix	pbmc_mix
read2gene	read2gene
refGEP	refGEP
result1	result1
result2	result2
result3	result3
RNA2Cell	RNA2Cell
sc_annotation	sc_annotation
sc_gep	sc_gep
seedMT	seedMT
SyntheticMixtureData	SyntheticMixtureData
true_GEP_gene	true_GEP_gene
true_GEP_read	true_GEP_read
true_GEP_rpkm	true_GEP_rpkm
true_prop	true_prop
true_prop_cell	true_prop_cell
true_prop_RNA	true_prop_RNA
