RPANDA-package	RPANDA-package
Anolis.data	Anolis.data
Balaenopteridae	Balaenopteridae
BICompare	BICompare
Calomys	Calomys
Cetacea	Cetacea
CreateGeoObject	CreateGeoObject
fit_bd	fit_bd
fit_coal_cst	fit_coal_cst
fit_coal_var	fit_coal_var
fit_env	fit_env
fit_sgd	fit_sgd
fit_t_comp	fit_t_comp
InfTemp	InfTemp
JSDtree	JSDtree
JSDtree_cluster	JSDtree_cluster
likelihood_bd	likelihood_bd
likelihood_coal_cst	likelihood_coal_cst
likelihood_coal_var	likelihood_coal_var
likelihood_sgd	likelihood_sgd
likelihood_t_DD	likelihood_t_DD
likelihood_t_DD_geog	likelihood_t_DD_geog
likelihood_t_MC	likelihood_t_MC
likelihood_t_MC_geog	likelihood_t_MC_geog
Phocoenidae	Phocoenidae
Phyllostomidae	Phyllostomidae
Phyllostomidae_genera	Phyllostomidae_genera
plot_BICompare	plot_BICompare
plot_dtt	plot_dtt
plot_fit_bd	plot_fit_bd
plot_fit_env	plot_fit_env
plot_spectR	plot_spectR
RPANDA	RPANDA-package
sim_sgd	sim_sgd
sim_t_comp	sim_t_comp
spectR	spectR
