bct	bct
chisq.detail	chisq.detail
ci.examp	ci.examp
clt.examp	clt.examp
cnvrt.coords	cnvrt.coords
coin.faces	coin.faces
dice	dice
dots	dots
dots2	dots
emp.hpd	hpd
face2.plot	faces2
faces	faces
faces2	faces2
flip.rgl.coin	plot.rgl.coin
hpd	hpd
identify.Map	identify.Map
identify.polylist	identify.Map
lattice.demo	lattice.demo
loess.demo	loess.demo
mle.demo	mle.demo
panel.dice	dice
plot.dice	dice
plot.rgl.coin	plot.rgl.coin
plot.rgl.die	plot.rgl.coin
power.examp	power.examp
power.refresh	power.examp
prepanel.dice	dice
project.Map	project.Map
put.points.demo	put.points.demo
recenter.Map	recenter.Map
rgl.Map	rgl.Map
roc.demo	roc.demo
roll.rgl.die	plot.rgl.coin
rotate.cloud	rotate.cloud
rotate.persp	rotate.cloud
rotate.wireframe	rotate.cloud
run.ci.examp	ci.examp
run.cor.examp	run.cor.examp
run.cor2.examp	run.cor.examp
run.hist.demo	run.hist.demo
run.power.examp	power.examp
slider	slider
sliderv	sliderv
state.vbm	state.vbm
strip.shingle	strip.shingle
tree.demo	tree.demo
triplot	triplot
vis.binom	vis.binom
vis.boxcox	vis.boxcox
vis.boxcoxu	vis.boxcox
vis.gamma	vis.binom
vis.normal	vis.binom
vis.t	vis.binom
z.test	z.test
