bind	bind
channel	channel
coerce,data.frame,Wave-method	Wave
coerce,list,Wave-method	Wave
coerce,matrix,Wave-method	Wave
coerce,numeric,Wave-method	Wave
coerce,Wave,data.frame-method	Wave
coerce,Wave,list-method	Wave
coerce,Wave,matrix-method	Wave
downsample	downsample
equalWave	equalWave
extractWave	extractWave
FF	FF
FFpure	FF
lilyinput	lilyinput
melodyplot	melodyplot
mono	MonoStereo
noteFromFF	noteFromFF
periodogram	periodogram
play	play
play,character-method	play
play,Wave-method	play
play-methods	play
plot,ANY,ANY-method	plot
plot,Wave,missing-method	plot-Wave
plot,Wspec,missing-method	plot-Wspec
plot-methods	plot
plot-Wspec	plot-Wspec
plot.Wave.channel	plot-Wave
readWave	WaveIO
show,Wave-method	show
show,Wspec-method	show
smoother	smoother
stereo	MonoStereo
summary,ANY-method	summary
summary,Wave-method	summary
summary,Wspec-method	summary
summary-methods	summary
tuneR	tuneR
Wave	Wave
Wave,ANY-method	Wave
Wave,data.frame-method	Wave
Wave,list-method	Wave
Wave,matrix-method	Wave
Wave,numeric-method	Wave
Wave-class	Wave
Wave-methods	Wave
writeWave	WaveIO
Wspec	Wspec
Wspec-class	Wspec
[,ANY-method	Extractor
[,Wave-method	Wave
[,Wspec-method	Wspec
[-methods	Extractor
